AFFILIATED BY - SAURASHTRA UNIVERSITY, RAJKOT SHRI A. K. DOSHI MAHILA ARTS, COMMERCE & HOME SCIENCE COLLEGE BACHELOR OF COMMERCE MERIT LIST - 01 YEAR - 2023-24 |
||||||
Merit No. |
Name | Category | HSC Year |
HSC Try |
HSC (%) |
VERIFICATION DATE & TIME |
1 | PARMAR AARTI JITENDARBHAI | General | 2023 | 1 | 89.43 | 19/06/2023 09 :30 TO 12:00 |
2 | NAKUM KIRTI ASHOKBHAI | General | 2023 | 1 | 88.00 | 19/06/2023 09 :30 TO 12:00 |
3 | CHUDASAMA POOJA DESUR BHAI | General | 2023 | 1 | 86.14 | 19/06/2023 09 :30 TO 12:00 |
4 | CHUDASAMA SALONI VIPULBHAI | General | 2023 | 1 | 84.43 | 19/06/2023 09 :30 TO 12:00 |
5 | RATHOD KHUSHALIBA ASHWINSINH | General | 2023 | 1 | 82.71 | 19/06/2023 09 :30 TO 12:00 |
6 | SARADVA DHARA PRABHUBHAI | General | 2023 | 1 | 82.53 | 19/06/2023 09 :30 TO 12:00 |
7 | SONERI ANJALI PRAVINBHAI | General | 2023 | 1 | 82.14 | 19/06/2023 09 :30 TO 12:00 |
8 | JADEJA MEENABA DILUBHA | General | 2023 | 1 | 80.43 | 19/06/2023 09 :30 TO 12:00 |
9 | MANDVIYA KRUPALI HASMUKHBHAI | General | 2023 | 1 | 80.14 | 19/06/2023 09 :30 TO 12:00 |
10 | VADHER DEVYANIBA GHANSHIYAMSINH | General | 2023 | 1 | 79.00 | 19/06/2023 09 :30 TO 12:00 |
11 | SHIKHALIYA NENSI RAMESHBHAI | General | 2023 | 1 | 78.29 | 19/06/2023 09 :30 TO 12:00 |
12 | KATESHIYA SWATI VASANTBHAI | General | 2023 | 1 | 78.29 | 19/06/2023 09 :30 TO 12:00 |
13 | PARMAR ANJALI DIPAKBHAI | General | 2023 | 1 | 78.00 | 19/06/2023 09 :30 TO 12:00 |
14 | CHIKHALIYA FORAM PRAVINBHAI | General | 2023 | 1 | 77.29 | 19/06/2023 09 :30 TO 12:00 |
15 | DHARAVIYA MAHESHRI BEN RAMESHBHAI | General | 2023 | 1 | 77.00 | 19/06/2023 09 :30 TO 12:00 |
16 | HERBHA BHUMIKA VIJAY BHAI | General | 2023 | 1 | 76.43 | 19/06/2023 09 :30 TO 12:00 |
17 | CHANDRA HINA BHUPATBHAI | General | 2023 | 1 | 75.43 | 19/06/2023 09 :30 TO 12:00 |
18 | AASHIYANI RIDDHI VIJAY KUMAR | General | 2023 | 1 | 75.43 | 19/06/2023 09 :30 TO 12:00 |
19 | CHANDRA HINA BHUPATBHAI | General | 2023 | 1 | 75.29 | 19/06/2023 09 :30 TO 12:00 |
20 | JADEJA RAJESHWARIBA VIRBHADRASINH | General | 2023 | 1 | 75.29 | 19/06/2023 09 :30 TO 12:00 |
21 | DHAIYDA BHARTI RAJESHBHAI | General | 2023 | 1 | 74.43 | 19/06/2023 09 :30 TO 12:00 |
22 | SONARA RIDDHI DINESHBHAI | General | 2023 | 1 | 74.14 | 19/06/2023 09 :30 TO 12:00 |
23 | GAGIYA BHARTI DANABHAI | General | 2023 | 1 | 74.14 | 19/06/2023 09 :30 TO 12:00 |
24 | PANKHANIYA PALAK JAGDISHBHAI | General | 2023 | 1 | 73.86 | 19/06/2023 09 :30 TO 12:00 |
25 | PARMAR JALPABEN PARSHOTAMBHAI | General | 2023 | 1 | 73.20 | 19/06/2023 09 :30 TO 12:00 |
26 | NAKUM PRIYANKA DIPAKBHAI | General | 2023 | 1 | 73.00 | 19/06/2023 09 :30 TO 12:00 |
27 | KANDORIYA LAHER DEVATBHAI | General | 2023 | 1 | 73.00 | 19/06/2023 09 :30 TO 12:00 |
28 | BANDHIA KHUSHI MANISHBHAI | General | 2023 | 1 | 72.86 | 19/06/2023 09 :30 TO 12:00 |
29 | JADEJA BHUMIKABA MAHAVIRSINH | General | 2023 | 1 | 72.86 | 19/06/2023 09 :30 TO 12:00 |
30 | DUDHAREJIYA KRISHNA JAYESHBHAI | General | 2023 | 1 | 72.71 | 19/06/2023 09 :30 TO 12:00 |
31 | LIMBASIYA DHRUVI JITENDRA | General | 2023 | 1 | 71.86 | 19/06/2023 09 :30 TO 12:00 |
32 | GORFAD PAYAL KISHORBHAI | General | 2023 | 1 | 71.57 | 19/06/2023 09 :30 TO 12:00 |
33 | SONAGRA DAMINI PARSOTAMBAHI | General | 2023 | 1 | 71.57 | 19/06/2023 09 :30 TO 12:00 |
34 | JADEJA MAHESHVARIBA RANJITSINH | General | 2023 | 1 | 71.29 | 19/06/2023 09 :30 TO 12:00 |
35 | JADEJA POOJABA SUKHADEVSHINH | General | 2023 | 1 | 71.00 | 19/06/2023 09 :30 TO 12:00 |
36 | SINGH ANJALI KARMENDRA | General | 2021 | 1 | 70.14 | 19/06/2023 09 :30 TO 12:00 |
37 | LATHIYA KRUPALI BHIKHUBHAI | General | 2023 | 1 | 69.87 | 19/06/2023 09 :30 TO 12:00 |
38 | KHUDAIVALA MAHEK HITESHBHAI | General | 2023 | 1 | 69.86 | 19/06/2023 09 :30 TO 12:00 |
39 | CHUCHAR DIMPAL HAMIRBHAI | General | 2023 | 1 | 69.43 | 19/06/2023 09 :30 TO 12:00 |
40 | SHAH KRISHIBEN KALPESHKUMAR | General | 2021 | 1 | 69.29 | 19/06/2023 09 :30 TO 12:00 |
41 | GORSAR JASHI RAMESHBHAI | General | 2023 | 1 | 69.07 | 19/06/2023 09 :30 TO 12:00 |
42 | MALEK SOHANA SADIK | General | 2023 | 1 | 68.86 | 19/06/2023 09 :30 TO 12:00 |
43 | VINZUDA DARSHITA PARESHBHAI | General | 2023 | 1 | 68.00 | 19/06/2023 09 :30 TO 12:00 |
44 | SOLANKI HONEY DHANVANTRAI | General | 2023 | 1 | 67.86 | 19/06/2023 09 :30 TO 12:00 |
45 | MAKWANA KRISHNA PRAVINBHAI | General | 2023 | 1 | 67.00 | 19/06/2023 09 :30 TO 12:00 |
46 | VAGHELA EKTA RAJESHBHAI | General | 2023 | 1 | 66.71 | 19/06/2023 09 :30 TO 12:00 |
47 | NANDA NIDHIBEN DHARMESHBHAI | General | 2023 | 1 | 66.00 | 19/06/2023 09 :30 TO 12:00 |
48 | BHATIYA BHOOMI KHIMABHAI | General | 2023 | 1 | 65.86 | 19/06/2023 09 :30 TO 12:00 |
49 | CHOTALIYA DIYA MAHESHBHAI | General | 2023 | 1 | 65.43 | 19/06/2023 09 :30 TO 12:00 |
50 | BLOCH NIGAR DILAVAR | General | 2023 | 1 | 64.71 | 19/06/2023 09 :30 TO 12:00 |
51 | FARAS NILOFAR BASIR | General | 2023 | 1 | 64.71 | 19/06/2023 09 :30 TO 12:00 |
52 | BELA CHANDNI KARSHANBHAI | General | 2022 | 1 | 64.43 | 19/06/2023 09 :30 TO 12:00 |
53 | DOBARIYA MANSI JAYSUKHBHAI | General | 2023 | 1 | 64.29 | 19/06/2023 09 :30 TO 12:00 |
54 | CHHAIYA AASHTHA HASMUKHBHAI | General | 2023 | 1 | 63.73 | 19/06/2023 09 :30 TO 12:00 |
55 | NANDANIYA HINALBEN KHIMA | General | 2023 | 1 | 63.47 | 19/06/2023 09 :30 TO 12:00 |
56 | RATDA PRARTHNA KANJIBHAI | General | 2023 | 1 | 63.20 | 19/06/2023 09 :30 TO 12:00 |
57 | KAMADIYA HIRAL CHANDRAKANT BHAI | General | 2023 | 1 | 62.57 | 19/06/2023 09 :30 TO 12:00 |
58 | PARMAR BHAVIKA RAJNIKANT | General | 2023 | 1 | 62.43 | 19/06/2023 09 :30 TO 12:00 |
59 | BORICHA SHILPA KANUBHAI | General | 2023 | 1 | 62.29 | 19/06/2023 09 :30 TO 12:00 |
60 | AMBALIYA CHANDANIBEN GOGANBHAI | General | 2023 | 1 | 62.29 | 19/06/2023 09 :30 TO 12:00 |
61 | PIPAROTAR BHAVIKABEN NATHABHAI | General | 2023 | 1 | 62.14 | 19/06/2023 09 :30 TO 12:00 |
62 | SOLANKI EKTABEN NARANBHAI | General | 2023 | 1 | 62.00 | 19/06/2023 09 :30 TO 12:00 |
63 | MANEKIYA MUSKAN MUSTAK | General | 2023 | 1 | 62.00 | 19/06/2023 09 :30 TO 12:00 |
64 | PAL ANITA RAJESHBHAI | General | 2022 | 1 | 62.00 | 19/06/2023 09 :30 TO 12:00 |
65 | JADEJA SWETABA DHIRUBHA | General | 2023 | 1 | 61.43 | 19/06/2023 09 :30 TO 12:00 |
66 | JETHVA MANALI SURESHBHAI | General | 2023 | 1 | 61.14 | 19/06/2023 09 :30 TO 12:00 |
67 | CHAVDA HIRAL DHARNANTBHAI | General | 2023 | 1 | 60.86 | 19/06/2023 09 :30 TO 12:00 |
68 | GALA DHARA SUNILBHAI | General | 2023 | 1 | 60.86 | 19/06/2023 09 :30 TO 12:00 |
69 | DASHADIYA KUNJAL LALITBHAI | General | 2023 | 1 | 60.57 | 19/06/2023 09 :30 TO 12:00 |
70 | SAFIYA KULSUMBANU FARUK | General | 2023 | 1 | 60.40 | 19/06/2023 09 :30 TO 12:00 |
71 | SOLANKI MANSIBA HITESH | General | 2023 | 1 | 60.29 | 19/06/2023 09 :30 TO 12:00 |
72 | SHEKH SANIYA DILAVARBHAI | General | 2023 | 1 | 60.29 | 19/06/2023 09 :30 TO 12:00 |
73 | KATESHIYA VAISHALI SURESHBHAI | General | 2023 | 1 | 60.14 | 19/06/2023 09 :30 TO 12:00 |
74 | JADEJA DEVANGIBA MAHAVIRSINH | General | 2023 | 1 | 59.87 | 19/06/2023 09 :30 TO 12:00 |
75 | MAKWANA PAYAL VIJAYBHAI | General | 2023 | 1 | 59.47 | 19/06/2023 09 :30 TO 12:00 |
76 | ASHAVAR RIDDHI SANJAYBHAI | General | 2015 | 1 | 59.29 | 19/06/2023 09 :30 TO 12:00 |
77 | RATHOD PRIYANKA AJAYBHAI | General | 2023 | 1 | 59.00 | 19/06/2023 09 :30 TO 12:00 |
78 | PARMAR CHENUBEN BHARATBHAI | General | 2023 | 1 | 58.57 | 19/06/2023 09 :30 TO 12:00 |
79 | VALA RUTVI NILESHBHAI | General | 2023 | 1 | 58.43 | 19/06/2023 09 :30 TO 12:00 |
80 | SONAGARA VIDDHI TULSIBHAI | General | 2023 | 1 | 58.00 | 19/06/2023 09 :30 TO 12:00 |
81 | RATHOD ARUNABEN PREMJIBHAI | General | 2023 | 1 | 57.57 | 19/06/2023 09 :30 TO 12:00 |
82 | JADEJA KAUSHALYABA KRUSHNARAJSINH | General | 2023 | 1 | 57.57 | 19/06/2023 09 :30 TO 12:00 |
83 | SUMRA INSIYABANU AMINBHAI | General | 2023 | 1 | 57.29 | 19/06/2023 09 :30 TO 12:00 |
84 | KARANGIYA PRIYANKA UKABHAI | General | 2023 | 1 | 56.86 | 19/06/2023 09 :30 TO 12:00 |
85 | CHAUHAN DHRUVI BIPINBHAI | General | 2023 | 1 | 56.57 | 19/06/2023 09 :30 TO 12:00 |
86 | PITHADIYA BHAGYASHREE VIPUL BHAI | General | 2020 | 1 | 55.71 | 19/06/2023 09 :30 TO 12:00 |
87 | RASTOGI SHRIYA BIPINBHAI | General | 2023 | 1 | 55.14 | 19/06/2023 09 :30 TO 12:00 |
88 | PAREKH BRINDA PARESH | General | 2023 | 1 | 55.14 | 19/06/2023 09 :30 TO 12:00 |
89 | HARVARA SHIVANI RAJESHBHAI | General | 2023 | 1 | 55.00 | 19/06/2023 09 :30 TO 12:00 |
90 | NAKHAVA ANJANA PARESHBHAI | General | 2023 | 1 | 54.86 | 19/06/2023 09 :30 TO 12:00 |
91 | PADHARIYA DEVIKA RAMJIBHAI | General | 2023 | 1 | 54.71 | 19/06/2023 09 :30 TO 12:00 |
92 | SHAMNANI NIKITA ANILBHAI | General | 2023 | 1 | 54.67 | 19/06/2023 09 :30 TO 12:00 |
93 | KANJARIYA NEHA AMRUTLAL | General | 2023 | 1 | 54.43 | 19/06/2023 09 :30 TO 12:00 |
94 | NAKUM DIVYA KAILASH BHAI | General | 2023 | 1 | 54.14 | 19/06/2023 09 :30 TO 12:00 |
95 | MAKWANA KHUSHALI KARSHANBHAI | General | 2023 | 1 | 54.14 | 19/06/2023 09 :30 TO 12:00 |
96 | SHIYAL KIRAN VELIJIBHAI | General | 2023 | 1 | 53.57 | 19/06/2023 09 :30 TO 12:00 |
97 | RATHOD JANVIBA JITENDRABHAI | General | 2023 | 1 | 53.57 | 19/06/2023 09 :30 TO 12:00 |
98 | PIPROTAR GEETA MASARIBHAI | General | 2023 | 1 | 53.57 | 19/06/2023 09 :30 TO 12:00 |
99 | RATHOD JANVIBA JITENDRASINH | General | 2023 | 1 | 53.57 | 19/06/2023 09 :30 TO 12:00 |
100 | HADIYAL RIYA HARESHBHAI | General | 2023 | 1 | 53.29 | 19/06/2023 09 :30 TO 12:00 |
101 | NAKUM VAISHALI DHARAMSHIBHAI | General | 2023 | 1 | 53.14 | 19/06/2023 09 :30 TO 12:00 |
102 | RATHOD DIMPAL MANSUKHBHAI | General | 2023 | 1 | 53.14 | 19/06/2023 09 :30 TO 12:00 |
103 | DULANI KOMAL INDRAKUMAR | General | 2023 | 1 | 52.86 | 19/06/2023 09 :30 TO 12:00 |
104 | PARMAR ANJALI MUNESHBHAI | General | 2023 | 1 | 52.86 | 19/06/2023 09 :30 TO 12:00 |
105 | RAJPUT KESHAR AMARSHEEBHAI | General | 2023 | 1 | 52.67 | 19/06/2023 09 :30 TO 12:00 |
106 | KADECHA RUTTA JIGNESHBHAI | General | 2023 | 1 | 52.43 | 19/06/2023 09 :30 TO 12:00 |
107 | KARENA ARTI DILIPBHAI | General | 2023 | 1 | 52.43 | 19/06/2023 09 :30 TO 12:00 |
108 | KARANGIYA PAYAL HARDASBHAI | General | 2020 | 1 | 52.29 | 19/06/2023 09 :30 TO 12:00 |
109 | NANDANIYA SATUBEN HAMIRBHAI | General | 2023 | 1 | 52.00 | 19/06/2023 09 :30 TO 12:00 |
110 | CHAVDA MANGIBEN MANGABHAI | General | 2023 | 1 | 51.86 | 19/06/2023 09 :30 TO 12:00 |
111 | AMBALIYA KRISHNA PARBATBHAI | General | 2023 | 1 | 51.86 | 19/06/2023 09 :30 TO 12:00 |
112 | GORI BHUMI VIPULBHAI | General | 2023 | 1 | 51.71 | 19/06/2023 09 :30 TO 12:00 |
113 | PITHIYA REKHA LAKHAMANBHAI | General | 2023 | 1 | 51.14 | 19/06/2023 09 :30 TO 12:00 |
114 | ZALA PRIYABA BAHADURSINH | General | 2023 | 1 | 51.00 | 19/06/2023 09 :30 TO 12:00 |
115 | GOHIL DAXA MANSUKHBHAI | General | 2023 | 1 | 50.43 | 19/06/2023 09 :30 TO 12:00 |
116 | PARMAR NEHAL SUNILBHAI | General | 2023 | 1 | 50.00 | 19/06/2023 09 :30 TO 12:00 |
117 | GANESHIYA ISHA NILESHBHAI | General | 2023 | 1 | 49.86 | 19/06/2023 09 :30 TO 12:00 |
118 | HARBADA KHUSHI PARESHBHAI | General | 2023 | 1 | 49.20 | 19/06/2023 09 :30 TO 12:00 |
119 | JADEJA HIRALBA KANAKSINH | General | 2023 | 1 | 48.43 | 19/06/2023 09 :30 TO 12:00 |
120 | JADEJA RAJESHREEBA JADEJA KARANSINH | General | 2023 | 1 | 48.43 | 19/06/2023 09 :30 TO 12:00 |
121 | BARAIYA BHUMIKA DAYALAL | General | 2023 | 1 | 48.14 | 19/06/2023 09 :30 TO 12:00 |
122 | MORADIYA KAVISHA KISHORBHAI | General | 2023 | 1 | 47.57 | 19/06/2023 09 :30 TO 12:00 |
123 | KHANDORIYA SHANTA LALJIBHAI | General | 2021 | 1 | 46.86 | 19/06/2023 09 :30 TO 12:00 |
124 | RATHOD URMILA RAMESHBHAI | General | 2023 | 1 | 44.13 | 19/06/2023 09 :30 TO 12:00 |
125 | VORA FENA RAJESHBHAI | General | 2021 | 1 | 43.71 | 19/06/2023 09 :30 TO 12:00 |
126 | CHAUHAN JANHAVI NARESHBHAI | General | 2023 | 1 | 43.14 | 19/06/2023 09 :30 TO 12:00 |
127 | ODEDARA BHUMI POLABHAI | General | 2023 | 1 | 42.71 | 19/06/2023 09 :30 TO 12:00 |
128 | SAVLIYA DRASHTI HARSUKHBHAI | General | 2023 | 1 | 42.57 | 19/06/2023 09 :30 TO 12:00 |
129 | MALEK ALISHA SARFRAJBHAI | General | 2023 | 1 | 42.29 | 19/06/2023 09 :30 TO 12:00 |
130 | BHANDARI PAYAL HARENDRA | General | 2021 | 1 | 42.29 | 19/06/2023 09 :30 TO 12:00 |
131 | KHANIYA RASHMI GOVINDBHAI | General | 2023 | 1 | 42.00 | 19/06/2023 09 :30 TO 12:00 |
132 | KATESHIYA KAJAL KARSHANBHAI | General | 2023 | 1 | 42.00 | 19/06/2023 09 :30 TO 12:00 |
133 | NAKUM DIMPAL BABUBHAI | General | 2023 | 1 | 41.57 | 19/06/2023 09 :30 TO 12:00 |
134 | RAYJADA DIMPALBA HARDEVSINH | General | 2023 | 1 | 36.29 | 19/06/2023 09 :30 TO 12:00 |
135 | PRAGDA DEVANSHI SURESH BHAI | General | 2023 | 2 | 35.00 | 19/06/2023 09 :30 TO 12:00 |
136 | KHURESHI AKSHA YUSUFBHAI | General | 2020 | 2 | 35.00 | 19/06/2023 09 :30 TO 12:00 |
137 | GAGIYA SHANTIBEN KESHURBHAI | General | 2021 | 2 | 35.00 | 19/06/2023 09 :30 TO 12:00 |
138 | BUSA AYUSHI JAGDISHBHAI | EBC/EWS | 2023 | 1 | 82.71 | 19/06/2023 09 :30 TO 12:00 |
139 | PEDHADIYA PARI DEVKARANBHAI | EBC/EWS | 2023 | 1 | 82.29 | 19/06/2023 09 :30 TO 12:00 |
140 | BHATT KUNJAL MAHESHBHAI | EBC/EWS | 2023 | 1 | 75.20 | 19/06/2023 09 :30 TO 12:00 |
141 | PANKHANIYA KUNJAL BEN HITESH BHAI | EBC/EWS | 2023 | 1 | 68.14 | 19/06/2023 09 :30 TO 12:00 |
142 | CHUDASAMA PRATIXABA RAGHUVIRSINH | EBC/EWS | 2022 | 1 | 66.57 | 19/06/2023 09 :30 TO 12:00 |
143 | SOLANKI BHUMI KAMLESHSHBHAI | EBC/EWS | 2023 | 1 | 64.40 | 19/06/2023 09 :30 TO 12:00 |
144 | PARMAR HEMANGIBEN ASHVINKUMAR | EBC/EWS | 2023 | 1 | 63.43 | 19/06/2023 09 :30 TO 12:00 |
145 | KHAKHARIYA HINAL VISHAL | EBC/EWS | 2023 | 1 | 62.57 | 19/06/2023 09 :30 TO 12:00 |
146 | JADEJA MIRALBA VANRAJSINH | EBC/EWS | 2022 | 1 | 61.14 | 19/06/2023 09 :30 TO 12:00 |
147 | CHUDASAMA KHUSHBU PARESHBHAI | EBC/EWS | 2023 | 1 | 59.71 | 19/06/2023 09 :30 TO 12:00 |
148 | GODHAM DIPALI PRAVINBHAI | EBC/EWS | 2023 | 1 | 58.57 | 20/06/2023 09 :30 TO 12:00 |
149 | PARMAR KIRAN HARISHBHAI | EBC/EWS | 2023 | 1 | 57.87 | 20/06/2023 09 :30 TO 12:00 |
150 | KACHHATIYA JAGRUTI LALJIBHAI | EBC/EWS | 2023 | 1 | 56.14 | 20/06/2023 09 :30 TO 12:00 |
151 | DHOKIYA HITANSHI MUKESHBHAI | EBC/EWS | 2023 | 1 | 48.43 | 20/06/2023 09 :30 TO 12:00 |
152 | SHEKH VAHIDABANU SALIMBHAI | EBC/EWS | 2023 | 1 | 45.86 | 20/06/2023 09 :30 TO 12:00 |
153 | ODIYA MAHENOORBEN HASANBHAI | EBC/EWS | 2023 | 1 | 44.57 | 20/06/2023 09 :30 TO 12:00 |
154 | NIMAVAT MAYURI RAJESHBHAI | SEBC | 2023 | 1 | 87.29 | 20/06/2023 09 :30 TO 12:00 |
155 | SOLANKI VISHVA MANISH BHAI | SEBC | 2023 | 1 | 87.29 | 20/06/2023 09 :30 TO 12:00 |
156 | VAROTARIYA KAJAL HARDASHBHAI | SEBC | 2023 | 1 | 86.29 | 20/06/2023 09 :30 TO 12:00 |
157 | KHODIYA RUCHI MRUNALBHAI | SEBC | 2023 | 1 | 86.00 | 20/06/2023 09 :30 TO 12:00 |
158 | DHARVIYA BHUMIKA KESHAVJIBHAI | SEBC | 2023 | 1 | 85.86 | 20/06/2023 09 :30 TO 12:00 |
159 | JADEJA URVASHIBA JAYENDRASINH | SEBC | 2023 | 1 | 85.43 | 20/06/2023 09 :30 TO 12:00 |
160 | JADEJA SNEHABA SAHDEVSINH | SEBC | 2023 | 1 | 84.86 | 20/06/2023 09 :30 TO 12:00 |
161 | CHAUHAN RIYA NILESH | SEBC | 2023 | 1 | 83.43 | 20/06/2023 09 :30 TO 12:00 |
162 | BHUT KHUSHI ANILKUMAR | SEBC | 2023 | 1 | 83.29 | 20/06/2023 09 :30 TO 12:00 |
163 | CHUDASAMA MANISHABA BALAVANTSINH | SEBC | 2023 | 1 | 83.00 | 20/06/2023 09 :30 TO 12:00 |
164 | CHUDASAMA RADHIKA VIMALKUMAR | SEBC | 2023 | 1 | 82.86 | 20/06/2023 09 :30 TO 12:00 |
165 | JADEJA KHUSHIBA JITENDRASINHH | SEBC | 2023 | 1 | 82.71 | 20/06/2023 09 :30 TO 12:00 |
166 | NAKUM MANSIBEN VASANTBHAI | SEBC | 2023 | 1 | 82.71 | 20/06/2023 09 :30 TO 12:00 |
167 | KUSHVAHA POOJA RAMESHBHAI | SEBC | 2023 | 1 | 82.14 | 20/06/2023 09 :30 TO 12:00 |
168 | BERA HANSA VALLBHBHAI | SEBC | 2023 | 1 | 81.14 | 20/06/2023 09 :30 TO 12:00 |
169 | PARMAR DEVYANSHI SANDEEPBHAI | SEBC | 2023 | 1 | 81.14 | 20/06/2023 09 :30 TO 12:00 |
170 | PARMAR KHUSHBU ASHWINBHAI | SEBC | 2023 | 1 | 81.00 | 20/06/2023 09 :30 TO 12:00 |
171 | MACHCHHAR PRIYANKA VINODBHAI | SEBC | 2023 | 1 | 81.00 | 20/06/2023 09 :30 TO 12:00 |
172 | VADHER NIRALI ARVINDBHAI | SEBC | 2023 | 1 | 80.86 | 20/06/2023 09 :30 TO 12:00 |
173 | GOKANI BRINDA HASHMUKHBHAI | SEBC | 2023 | 1 | 80.86 | 20/06/2023 09 :30 TO 12:00 |
174 | JADEJA MAHESHVARIBA PRATAPSINH | SEBC | 2023 | 1 | 80.86 | 20/06/2023 09 :30 TO 12:00 |
175 | NAKUM POOJA RAMESHBHAI | SEBC | 2023 | 1 | 80.57 | 20/06/2023 09 :30 TO 12:00 |
176 | PARMAR BINJAL RAJESHBHAI | SEBC | 2023 | 1 | 80.57 | 20/06/2023 09 :30 TO 12:00 |
177 | KURESHI KHATIJA ADAMBHAI | SEBC | 2023 | 1 | 80.29 | 20/06/2023 09 :30 TO 12:00 |
178 | MAV TANVI ASHOKBHAI | SEBC | 2023 | 1 | 79.86 | 20/06/2023 09 :30 TO 12:00 |
179 | KHANDHAR DHARA SURESHBHAI | SEBC | 2023 | 1 | 79.71 | 20/06/2023 09 :30 TO 12:00 |
180 | NAKUM KHYATI PRAKASHBHAI | SEBC | 2023 | 1 | 79.29 | 20/06/2023 09 :30 TO 12:00 |
181 | JADEJA HETALBA RAJENDRASINH | SEBC | 2023 | 1 | 78.86 | 20/06/2023 09 :30 TO 12:00 |
182 | RAJANI UTSAVI HASMUKHBHAI | SEBC | 2023 | 1 | 78.71 | 20/06/2023 09 :30 TO 12:00 |
183 | JOISAR MANISHA HITESHBHAI | SEBC | 2023 | 1 | 77.86 | 20/06/2023 09 :30 TO 12:00 |
184 | RAJABAT RUTIKA BABUSINGH | SEBC | 2023 | 1 | 77.86 | 20/06/2023 09 :30 TO 12:00 |
185 | SONGARA KUNALI KAMLESHBHAI | SEBC | 2023 | 1 | 77.57 | 20/06/2023 09 :30 TO 12:00 |
186 | GAJRA HIRAL MADHAVJIBHAI | SEBC | 2023 | 1 | 77.29 | 20/06/2023 09 :30 TO 12:00 |
187 | GUPTA YASHVI SANJAYKUMAR | SEBC | 2023 | 1 | 77.20 | 20/06/2023 09 :30 TO 12:00 |
188 | CHATRALA KINJAL SANDIPBHAI | SEBC | 2023 | 1 | 77.14 | 20/06/2023 09 :30 TO 12:00 |
189 | BHATIYA PARUL DHARNATBHAI | SEBC | 2023 | 1 | 76.86 | 20/06/2023 09 :30 TO 12:00 |
190 | JADEJA BHUMIKABA RAJENDRASINH | SEBC | 2023 | 1 | 76.57 | 20/06/2023 09 :30 TO 12:00 |
191 | BHATIYA PARUL DHARNATBHAI | SEBC | 2023 | 1 | 76.43 | 20/06/2023 09 :30 TO 12:00 |
192 | VADHER ISHABA HARENDRASINH | SEBC | 2023 | 1 | 76.00 | 20/06/2023 09 :30 TO 12:00 |
193 | JATANIYA DOLLY DARSHAN | SEBC | 2023 | 1 | 76.00 | 20/06/2023 09 :30 TO 12:00 |
194 | RANPARIYA BANSIBEN MANSUKHBHAI | SEBC | 2023 | 1 | 76.00 | 20/06/2023 09 :30 TO 12:00 |
195 | MALEK NAIYMUN ALTAFHUSSAIN | SEBC | 2023 | 1 | 75.71 | 20/06/2023 09 :30 TO 12:00 |
196 | RATHOD POOJA ANILBHAI | SEBC | 2023 | 1 | 75.29 | 20/06/2023 09 :30 TO 12:00 |
197 | RATHOD MANSI HITESHBHAI | SEBC | 2023 | 1 | 75.29 | 20/06/2023 09 :30 TO 12:00 |
198 | DHUKER KHUSHBU HARISHBHAI | SEBC | 2023 | 1 | 75.14 | 20/06/2023 09 :30 TO 12:00 |
199 | RATHOD SEJALBA DHARMENDRASINH | SEBC | 2023 | 1 | 74.86 | 20/06/2023 09 :30 TO 12:00 |
200 | HADIYAL DEVANGEE KISHORBHAI | SEBC | 2023 | 1 | 74.57 | 20/06/2023 09 :30 TO 12:00 |
201 | DULANI KHUSHI ASHOKKUMAR | SEBC | 2023 | 1 | 74.43 | 20/06/2023 09 :30 TO 12:00 |
202 | AJUDIYA AASH BHAVESHBHAI | SEBC | 2023 | 1 | 74.14 | 20/06/2023 09 :30 TO 12:00 |
203 | GAGIYA PUNAM GOGANBHAI | SEBC | 2023 | 1 | 74.14 | 20/06/2023 09 :30 TO 12:00 |
204 | RAJABAT RUTIKA BABUSINGH | SEBC | 2023 | 1 | 73.86 | 20/06/2023 09 :30 TO 12:00 |
205 | VADODARIYA CHANDANI NITINBHAI | SEBC | 2023 | 1 | 73.86 | 20/06/2023 09 :30 TO 12:00 |
206 | GADHIYA DRASHTI NARENDRABHAI | SEBC | 2023 | 1 | 73.71 | 20/06/2023 09 :30 TO 12:00 |
207 | MARDIYA YOGITABEN GIRISHBHAI | SEBC | 2023 | 1 | 73.71 | 20/06/2023 09 :30 TO 12:00 |
208 | MODHVADIYA HETAL BHARATBHAI | SEBC | 2023 | 1 | 73.43 | 20/06/2023 09 :30 TO 12:00 |
209 | MOD PRIYANSHI DIPAKBHAI | SEBC | 2023 | 1 | 73.43 | 20/06/2023 09 :30 TO 12:00 |
210 | CHUDASAMA KOMALBA VIJAYSINH | SEBC | 2023 | 1 | 73.29 | 20/06/2023 09 :30 TO 12:00 |
211 | MOD PRIYANKA DIPAKBHAI | SEBC | 2023 | 1 | 73.14 | 20/06/2023 09 :30 TO 12:00 |
