AFFILIATED BY - SAURASHTRA UNIVERSITY, RAJKOT SHRI A. K. DOSHI MAHILA ARTS, COMMERCE & HOME SCIENCE COLLEGE BACHELOR OF ARTS MERIT LIST - 02 YEAR - 2023-24 |
||||||
Merit No. |
Name | Category | HSC Year |
HSC Try |
HSC (%) |
VERIFICATION DATE & TIME |
1 | KANCHVA BANSIBA RAJENDRASINH | General | 2023 | 1 | 51.71 | 28/06/2023 09 :30 TO 12:00 |
2 | DODHIYA ANJALI MANSUKHLAL | General | 2023 | 1 | 51.43 | 28/06/2023 09 :30 TO 12:00 |
3 | VASOYA DIYA PRAKASHBHAI | General | 2023 | 1 | 51.14 | 28/06/2023 09 :30 TO 12:00 |
4 | ZALA RADHIKABA RANJITSINH | General | 2023 | 1 | 50.71 | 28/06/2023 09 :30 TO 12:00 |
5 | CHAVADA PRAGATI MAHENDRASINH | General | 2023 | 1 | 50.57 | 28/06/2023 09 :30 TO 12:00 |
6 | BEDIYA MITAKSHI RAMESHBHAI | General | 2023 | 1 | 50.57 | 28/06/2023 09 :30 TO 12:00 |
7 | VAGHELA ISHABA UMEDSINH | General | 2023 | 1 | 50.43 | 28/06/2023 09 :30 TO 12:00 |
8 | SIPAI AKSHA NIZAMUDIN BHAI | General | 2023 | 1 | 50.43 | 28/06/2023 09 :30 TO 12:00 |
9 | CHUDASAMA PRATIKSHABA VIRENDRASHIN | General | 2023 | 1 | 50.43 | 28/06/2023 09 :30 TO 12:00 |
10 | JADEJA MADHAVIBA GULABSINH | General | 2023 | 1 | 50.29 | 28/06/2023 09 :30 TO 12:00 |
11 | RANA DHRUVISHABA CHARANSINH | General | 2023 | 1 | 50.14 | 28/06/2023 09 :30 TO 12:00 |
12 | PANDYA AAYUSHI MANISH | General | 2023 | 1 | 50.14 | 28/06/2023 09 :30 TO 12:00 |
13 | CHUDASAMA KIRTIBA PRAVINSINH | General | 2023 | 1 | 50.00 | 28/06/2023 09 :30 TO 12:00 |
14 | MEHTA DRASHTI RUDRESHBHAI | General | 2023 | 1 | 50.00 | 28/06/2023 09 :30 TO 12:00 |
15 | JOSHI ISHA HARESHBHAI | General | 2023 | 1 | 49.71 | 28/06/2023 09 :30 TO 12:00 |
16 | TRIVEDI AAYUSHI HEMENDRABHAI | General | 2023 | 1 | 49.71 | 28/06/2023 09 :30 TO 12:00 |
17 | JADEJA HIRALBA VANRAJSINH | General | 2023 | 1 | 49.14 | 28/06/2023 09 :30 TO 12:00 |
18 | SARANGANI KASHISH PREMKUMAR | General | 2023 | 1 | 48.71 | 28/06/2023 09 :30 TO 12:00 |
19 | SHRIPALI DIVYA BABUBHAI | General | 2023 | 1 | 48.29 | 28/06/2023 09 :30 TO 12:00 |
20 | PANSARA NIDHIBEN MUKESHBHAI | General | 2021 | 1 | 48.14 | 28/06/2023 09 :30 TO 12:00 |
21 | MAHETA RIYA NEHALBHAI | General | 2023 | 1 | 48.00 | 28/06/2023 09 :30 TO 12:00 |
22 | PANDYA TASMI DINESHBHAI | General | 2023 | 1 | 47.86 | 28/06/2023 09 :30 TO 12:00 |
23 | BUDDH DIYA NITINBHAI | General | 2023 | 1 | 47.71 | 28/06/2023 09 :30 TO 12:00 |
24 | MOTA MANSI AJAYBHAI | General | 2023 | 1 | 47.71 | 28/06/2023 09 :30 TO 12:00 |
25 | KUSHWAHA AAYUSHI DILIPBHAI | General | 2023 | 1 | 47.57 | 28/06/2023 09 :30 TO 12:00 |
26 | JADEJA SAKSHIBA DASHRATHSINH | General | 2023 | 1 | 47.14 | 28/06/2023 09 :30 TO 12:00 |
27 | DOBARIYA TRUSHTI HITESHBHAI | General | 2023 | 1 | 47.00 | 28/06/2023 09 :30 TO 12:00 |
28 | JADEJA BHOOMIKABA JUVANSINH | General | 2023 | 1 | 46.93 | 28/06/2023 09 :30 TO 12:00 |
29 | JADEJA PAYALBA MAHENDRASINH | General | 2023 | 1 | 46.57 | 28/06/2023 09 :30 TO 12:00 |
30 | JADEJA PRIYANKABA HARPALSINH | General | 2023 | 1 | 46.29 | 28/06/2023 09 :30 TO 12:00 |
31 | PARMAR DIMPAL JAYSUKHBHAI | General | 2023 | 1 | 46.14 | 28/06/2023 09 :30 TO 12:00 |
32 | PINGAL DARSHNABEN KISHORSINH | General | 2023 | 1 | 46.00 | 28/06/2023 09 :30 TO 12:00 |
33 | TARVARIYA UMA RAJUBHAI | General | 2023 | 1 | 46.00 | 28/06/2023 09 :30 TO 12:00 |
34 | SOJITRA SAYA HARESHBHAI | General | 2023 | 1 | 45.43 | 28/06/2023 09 :30 TO 12:00 |
35 | PINGAL NANDINI KISHOR | General | 2023 | 1 | 45.29 | 28/06/2023 09 :30 TO 12:00 |
36 | JADEJA ANKTABA RAJUBHAI | General | 2023 | 1 | 45.14 | 28/06/2023 09 :30 TO 12:00 |
37 | VALA PRIYANSHIBA BHUPENDRASINH | General | 2023 | 1 | 45.14 | 28/06/2023 09 :30 TO 12:00 |
38 | MAHETA DARSHNABEN SURESHBHAI | General | 2020 | 1 | 44.71 | 28/06/2023 09 :30 TO 12:00 |
39 | SHAH BHAVIKA GAURANGBHAI | General | 2023 | 1 | 44.71 | 28/06/2023 09 :30 TO 12:00 |
40 | MAKIM ARCHI HIMANSHU | General | 2023 | 1 | 44.27 | 28/06/2023 09 :30 TO 12:00 |
41 | RATHOD PRATIKSHABA BHUPATSANG | General | 2023 | 1 | 43.86 | 28/06/2023 09 :30 TO 12:00 |
42 | UPADHYAY KHUSHALI HIRENKUMAR | General | 2023 | 1 | 43.71 | 28/06/2023 09 :30 TO 12:00 |
43 | PINGAL POOJABEN GUMANSINH | General | 2023 | 1 | 43.29 | 28/06/2023 09 :30 TO 12:00 |
44 | SUMBHANIYA AASMA MAMADBHAI | General | 2023 | 1 | 43.14 | 28/06/2023 09 :30 TO 12:00 |
45 | JADEJA DEVYANSHIBA LALUBHA | General | 2023 | 1 | 43.00 | 28/06/2023 09 :30 TO 12:00 |
46 | JADEJA PAYALBA RAJENDRASINH | General | 2023 | 1 | 42.57 | 28/06/2023 09 :30 TO 12:00 |
47 | SODHA BHUMIKABA BHARATSINH | General | 2023 | 1 | 42.29 | 28/06/2023 09 :30 TO 12:00 |
48 | JADEJA JANVIBA MAYURSINH | General | 2023 | 1 | 42.13 | 28/06/2023 09 :30 TO 12:00 |
49 | RAVAL DHYANI JITENDRABHAI | General | 2023 | 1 | 41.60 | 28/06/2023 09 :30 TO 12:00 |
50 | CHAUHAN TANVI KAMLESH BHAI | General | 2023 | 1 | 41.43 | 28/06/2023 09 :30 TO 12:00 |
51 | SOJITRA KRUTI HARESHBHAI | General | 2023 | 1 | 40.57 | 28/06/2023 09 :30 TO 12:00 |
52 | BHATT JANSHI JAYANTBHAI | General | 2023 | 1 | 39.43 | 28/06/2023 09 :30 TO 12:00 |
53 | BHANDERI DRASHTI VIPULBHAI | General | 2023 | 1 | 39.29 | 28/06/2023 09 :30 TO 12:00 |
54 | VYAS MAYURI JITENDRAKUMAR | General | 2023 | 1 | 38.80 | 28/06/2023 09 :30 TO 12:00 |
55 | AJUDIYA AASH BHAVESHBHAI | General | 2023 | 1 | 36.29 | 28/06/2023 09 :30 TO 12:00 |
56 | JADEJA ASMITABA BAPALAL | General | 2023 | 1 | 35.71 | 28/06/2023 09 :30 TO 12:00 |
57 | JETHVA ANJALIBA HARSHADSINH | General | 2023 | 1 | 35.43 | 28/06/2023 09 :30 TO 12:00 |
58 | KHASI DHARA MAHESHBHAI | General | 2023 | 2 | 35.00 | 28/06/2023 09 :30 TO 12:00 |
59 | MANGE POOJA MAHESHBHAI | General | 2023 | 2 | 35.00 | 28/06/2023 09 :30 TO 12:00 |
60 | GADHAVI SONAL KAMLESHBHAI | General | 2023 | 3 | 35.00 | 28/06/2023 09 :30 TO 12:00 |
61 | JALWANI MAHARUKH HUSHENKHAN | General | 2023 | 2 | 35.00 | 28/06/2023 09 :30 TO 12:00 |
62 | GOHIL URVISHABA DILIPSINH | General | 2022 | 2 | 35.00 | 28/06/2023 09 :30 TO 12:00 |
63 | MEHTA KASHISH JALPESHKUMAR | General | 2022 | 2 | 35.00 | 28/06/2023 09 :30 TO 12:00 |
64 | DHAPA PRIYA KARABHAI | General | 2021 | 3 | 35.00 | 28/06/2023 09 :30 TO 12:00 |
65 | JADIYA AADITI SANJAYBHAI | General | 2023 | 2 | 35.00 | 28/06/2023 09 :30 TO 12:00 |
66 | PANDYA PRIYANKA AVINASHBHAI | General | 2023 | 3 | 35.00 | 28/06/2023 09 :30 TO 12:00 |
67 | SORA MAHEK IRFANBHAI | SEBC | 2023 | 1 | 72.29 | 28/06/2023 09 :30 TO 12:00 |
68 | BHAYA KIRANBEN HARISANGBHA | SEBC | 2023 | 1 | 72.29 | 28/06/2023 09 :30 TO 12:00 |
69 | ZAPDA JANVI SURESHBHAI | SEBC | 2023 | 1 | 72.00 | 28/06/2023 09 :30 TO 12:00 |
70 | KAMBARIYA SAPNABEN DESURBHAI | SEBC | 2023 | 1 | 72.00 | 28/06/2023 09 :30 TO 12:00 |
71 | SHAHAMDAR MOSMINBANU HUSHENSHA | SEBC | 2023 | 1 | 71.86 | 28/06/2023 09 :30 TO 12:00 |
72 | GAGIYA RANJUBEN RANMALBHAI | SEBC | 2023 | 1 | 71.86 | 28/06/2023 09 :30 TO 12:00 |
73 | SHILU TULSHI GIRISHBHAI | SEBC | 2023 | 1 | 71.73 | 28/06/2023 09 :30 TO 12:00 |
74 | CHUDASAMA PRATVI ASHISH KUMAR | SEBC | 2023 | 1 | 71.57 | 28/06/2023 09 :30 TO 12:00 |
75 | CHUDASAMA PRIYANSHI ASHISH KUMAR | SEBC | 2023 | 1 | 71.57 | 28/06/2023 09 :30 TO 12:00 |
76 | CHAVDA NISHA SAMJIBHAI | SEBC | 2023 | 1 | 71.43 | 28/06/2023 09 :30 TO 12:00 |
77 | VADHER MINAXI LAKHABHAI | SEBC | 2023 | 1 | 71.43 | 28/06/2023 09 :30 TO 12:00 |
78 | CHUDASAMA MITAL SHAILESHBHAI | SEBC | 2023 | 1 | 71.33 | 28/06/2023 09 :30 TO 12:00 |
79 | GOJIYA KRISHNA PUNJABHAI | SEBC | 2023 | 1 | 71.00 | 28/06/2023 09 :30 TO 12:00 |
80 | GAGIYA ARISHA DEVSHIBHAI | SEBC | 2023 | 1 | 71.00 | 28/06/2023 09 :30 TO 12:00 |
81 | MARADIYA BANSARI SHAILESHBHAI | SEBC | 2023 | 1 | 70.86 | 28/06/2023 09 :30 TO 12:00 |
82 | GORASHAR LAKHAMIBEN PUNARAJBHAI | SEBC | 2023 | 1 | 70.86 | 28/06/2023 09 :30 TO 12:00 |
83 | BADIYAVADRA SAJIBEN LAKHAMANBHAI | SEBC | 2023 | 1 | 70.71 | 28/06/2023 09 :30 TO 12:00 |
84 | KHIRA MAHINUR SALIMNURMAMAD | SEBC | 2023 | 1 | 70.71 | 28/06/2023 09 :30 TO 12:00 |
85 | LAKHATARIYA DISHA SUBHASHBHAI | SEBC | 2023 | 1 | 70.57 | 28/06/2023 09 :30 TO 12:00 |
86 | MAGHUDIYA ARUNA DHANJIBHAI | SEBC | 2023 | 1 | 70.43 | 30/06/2023 09 :30 TO 12:00 |
87 | VAROTARIYA KOMAL PARBATBHAI | SEBC | 2023 | 1 | 70.29 | 30/06/2023 09 :30 TO 12:00 |
88 | RAVALIYA GRISHMA GOVINDBHAI | SEBC | 2023 | 1 | 70.14 | 30/06/2023 09 :30 TO 12:00 |
89 | GAMARA KINJAL DAYABHAI | SEBC | 2023 | 1 | 70.14 | 30/06/2023 09 :30 TO 12:00 |
90 | CHAVADA VISHAKHA BHAGVANJI BHAI | SEBC | 2023 | 1 | 70.00 | 30/06/2023 09 :30 TO 12:00 |
91 | JETHWA VAIDITA SANJAYBHAI | SEBC | 2023 | 1 | 69.87 | 30/06/2023 09 :30 TO 12:00 |
92 | MUNDHVA BANSHRI KISHORBHAI | SEBC | 2023 | 1 | 69.86 | 30/06/2023 09 :30 TO 12:00 |
93 | LASHKARI KHUSHBU RASIKBHAI | SEBC | 2023 | 1 | 69.86 | 30/06/2023 09 :30 TO 12:00 |
94 | KANZARIYA RINA BEN ARVIND BHAI | SEBC | 2023 | 1 | 69.86 | 30/06/2023 09 :30 TO 12:00 |
95 | DANGAR HINABEN BABU BHAI | SEBC | 2023 | 1 | 69.71 | 30/06/2023 09 :30 TO 12:00 |
96 | KHAFI TANAZ KASAMBHAI | SEBC | 2022 | 1 | 69.47 | 30/06/2023 09 :30 TO 12:00 |
97 | BHATIYA JANVI RAMSHIBHAI | SEBC | 2023 | 1 | 69.43 | 30/06/2023 09 :30 TO 12:00 |
98 | RATHOD MANSIBEN DINESHBHAI | SEBC | 2023 | 1 | 69.43 | 30/06/2023 09 :30 TO 12:00 |
99 | RAFAI MAHEKBANU MUNAFBHAI | SEBC | 2023 | 1 | 69.00 | 30/06/2023 09 :30 TO 12:00 |
100 | PINDARIYA RIDDHIBEN ALABHAI | SEBC | 2023 | 1 | 68.86 | 30/06/2023 09 :30 TO 12:00 |
101 | DHRANGU SHIVANI RANMAL | SEBC | 2023 | 1 | 68.86 | 30/06/2023 09 :30 TO 12:00 |
102 | CHAVDA KINJAL VIJAYBHAI | SEBC | 2023 | 1 | 68.71 | 30/06/2023 09 :30 TO 12:00 |
103 | KANJARIYA RADHIKA HARESHBHAI | SEBC | 2023 | 1 | 68.53 | 30/06/2023 09 :30 TO 12:00 |
104 | CHAVDA HETAL RASIKBHAI | SEBC | 2023 | 1 | 68.43 | 30/06/2023 09 :30 TO 12:00 |
105 | BARAD JANU MEPABHAI | SEBC | 2023 | 1 | 68.14 | 30/06/2023 09 :30 TO 12:00 |
106 | DANGAR AASHA JAYESHBHAI | SEBC | 2023 | 1 | 68.14 | 30/06/2023 09 :30 TO 12:00 |
107 | TERAIYA YOGITA SANTILAL | SEBC | 2023 | 1 | 68.00 | 30/06/2023 09 :30 TO 12:00 |
108 | MIR AKSHA AKBARBHAI | SEBC | 2023 | 1 | 67.86 | 30/06/2023 09 :30 TO 12:00 |
109 | JATIYA PRIYABEN RAMESHBHAI | SEBC | 2023 | 1 | 67.86 | 30/06/2023 09 :30 TO 12:00 |
110 | RATHOD SANTOSH HARIBHAI | SEBC | 2023 | 1 | 67.57 | 30/06/2023 09 :30 TO 12:00 |
111 | KHALIFA SAMIM IQBAL BHAI | SEBC | 2023 | 1 | 67.57 | 30/06/2023 09 :30 TO 12:00 |
112 | KHIRASANIYA SANIYA SALIMBHAI | SEBC | 2023 | 1 | 67.57 | 30/06/2023 09 :30 TO 12:00 |
113 | SOLANKI BANSI CHETANBHAI | SEBC | 2023 | 1 | 67.47 | 30/06/2023 09 :30 TO 12:00 |
114 | MATTHAR ISHA JAYSUKH BHAI | SEBC | 2023 | 1 | 66.93 | 30/06/2023 09 :30 TO 12:00 |
115 | DER TEJAL HAMIRBHAI | SEBC | 2023 | 1 | 66.67 | 30/06/2023 09 :30 TO 12:00 |
116 | ODEDARA RITA NATHABHAI | SEBC | 2023 | 1 | 66.43 | 30/06/2023 09 :30 TO 12:00 |
117 | DEGAMA DIVYA KISHORBHAI | SEBC | 2023 | 1 | 66.43 | 30/06/2023 09 :30 TO 12:00 |
118 | RAMAVAT SIMA JAMNADAS | SEBC | 2023 | 1 | 66.43 | 30/06/2023 09 :30 TO 12:00 |
119 | VAGHELA DIVYA PRAVINBHAI | SEBC | 2023 | 1 | 66.40 | 30/06/2023 09 :30 TO 12:00 |
120 | CHAVDA MANSI VIRENDRABHAI | SEBC | 2023 | 1 | 66.29 | 30/06/2023 09 :30 TO 12:00 |
121 | NOTIYAR MAJINA AADAMBHAI | SEBC | 2021 | 1 | 66.29 | 30/06/2023 09 :30 TO 12:00 |
122 | PARMAR SAPNA MAYURBHAI | SEBC | 2023 | 1 | 66.13 | 30/06/2023 09 :30 TO 12:00 |
123 | KARMUR DAMINIBEN HAMIRBHAI | SEBC | 2023 | 1 | 66.00 | 30/06/2023 09 :30 TO 12:00 |
124 | MOVAR TAMRIN YUNUSBHAI | SEBC | 2023 | 1 | 65.73 | 30/06/2023 09 :30 TO 12:00 |
125 | LAMBA PRUTHVIKA PRITESHBHAI | SEBC | 2023 | 1 | 65.73 | 30/06/2023 09 :30 TO 12:00 |
126 | SHIYAR DHARMISHTHA VIBHABHAI | SEBC | 2023 | 1 | 65.71 | 30/06/2023 09 :30 TO 12:00 |
127 | RANGPARA CHHAYABEN BABULAL | SEBC | 2023 | 1 | 65.71 | 30/06/2023 09 :30 TO 12:00 |
128 | BAMBHAVA MAYURI MACHCHHABHAI | SEBC | 2023 | 1 | 65.29 | 30/06/2023 09 :30 TO 12:00 |
129 | DABHI MANSI BEN KHIMJIBHAI | SEBC | 2023 | 1 | 65.20 | 30/06/2023 09 :30 TO 12:00 |
130 | DANGAR GEETA PALABHAI | SEBC | 2023 | 1 | 65.14 | 30/06/2023 09 :30 TO 12:00 |
131 | RATHOD HETAL DHIRUBHAI | SEBC | 2023 | 1 | 65.00 | 30/06/2023 09 :30 TO 12:00 |
132 | JETHAVA VAIBHAVI JAGDISHBHAI | SEBC | 2023 | 1 | 65.00 | 30/06/2023 09 :30 TO 12:00 |
133 | SAKHARA KAMABEN JIVANBHAI | SEBC | 2022 | 1 | 64.86 | 30/06/2023 09 :30 TO 12:00 |
134 | LIMBAD RUCHITA DHARMENDRABHAI | SEBC | 2023 | 1 | 64.71 | 30/06/2023 09 :30 TO 12:00 |
135 | UDHEJA ASMA FIROZ BHAI | SEBC | 2023 | 1 | 64.71 | 30/06/2023 09 :30 TO 12:00 |
136 | CHHAIYA PALLAVIBEN MAJBUTBHAI | SEBC | 2023 | 1 | 64.43 | 30/06/2023 09 :30 TO 12:00 |
137 | GOHIL NENSI DINESHBHAI | SEBC | 2023 | 1 | 64.27 | 30/06/2023 09 :30 TO 12:00 |
138 | BAMBHVA SANGITABRN DAYABHAI | SEBC | 2022 | 1 | 64.14 | 30/06/2023 09 :30 TO 12:00 |
139 | PATDIYA ARATI KAMLESHBHAI | SEBC | 2023 | 1 | 64.14 | 30/06/2023 09 :30 TO 12:00 |
140 | MULIYA NEHA MUKESHBHAI | SEBC | 2023 | 1 | 64.00 | 30/06/2023 09 :30 TO 12:00 |
141 | GOJIYA POOJABEN ARASHIBHAI | SEBC | 2023 | 1 | 63.86 | 30/06/2023 09 :30 TO 12:00 |
142 | ASWAR SNEHA JIVRAMBHAI | SEBC | 2023 | 1 | 63.71 | 30/06/2023 09 :30 TO 12:00 |
143 | GOSAI NETRA BHARATGIRI | SEBC | 2023 | 1 | 63.71 | 30/06/2023 09 :30 TO 12:00 |
144 | MAYANI HETAL MANSHIBHAI | SEBC | 2023 | 1 | 63.60 | 30/06/2023 09 :30 TO 12:00 |
145 | KANJARIYA NESAL RAMESHBHAI | SEBC | 2023 | 1 | 63.57 | 30/06/2023 09 :30 TO 12:00 |
146 | PINDARIYA NEETABEN PITHABHAI | SEBC | 2017 | 1 | 63.57 | 30/06/2023 09 :30 TO 12:00 |
147 | MAKVANA PUJABEN JAYANTILAL | SEBC | 2023 | 1 | 63.29 | 30/06/2023 09 :30 TO 12:00 |
148 | CHAVDA DIVYA MASARIBHAI | SEBC | 2023 | 1 | 63.20 | 30/06/2023 09 :30 TO 12:00 |
149 | MAKVANA RIYA RAJKUMAR | SEBC | 2023 | 1 | 63.00 | 30/06/2023 09 :30 TO 12:00 |
150 | KANET TRUPTI DILIPBHAI | SEBC | 2023 | 1 | 62.93 | 30/06/2023 09 :30 TO 12:00 |
151 | RATHOD HETAL RAMESHBHAI | SEBC | 2023 | 1 | 62.86 | 30/06/2023 09 :30 TO 12:00 |
152 | BAMBHAVA SHIVANI MACHCHHABHAI | SEBC | 2023 | 1 | 62.86 | 30/06/2023 09 :30 TO 12:00 |
153 | JARU SHANTU SUKHDEVBHAI | SEBC | 2023 | 1 | 62.86 | 30/06/2023 09 :30 TO 12:00 |
154 | PINDARIYA PURIBEN KARSHANBHAI | SEBC | 2023 | 1 | 62.71 | 30/06/2023 09 :30 TO 12:00 |
155 | SHIR MONIKA BHIMSHBHAI | SEBC | 2023 | 1 | 62.57 | 30/06/2023 09 :30 TO 12:00 |
156 | SUVA SAPNABEN PABABHAI | SEBC | 2023 | 1 | 62.57 | 30/06/2023 09 :30 TO 12:00 |
157 | ZAPDA MAYUBEN GANDUBHAI | SEBC | 2023 | 1 | 62.43 | 30/06/2023 09 :30 TO 12:00 |
158 | MERANI JALPABEN RAMESHBHAI | SEBC | 2023 | 1 | 62.29 | 30/06/2023 09 :30 TO 12:00 |
159 | KHUTI NATHI HARDASBHAI | SEBC | 2023 | 1 | 62.27 | 30/06/2023 09 :30 TO 12:00 |
160 | KHUNTI JYOTI DEVABHAI | SEBC | 2023 | 1 | 62.14 | 30/06/2023 09 :30 TO 12:00 |
161 | GOJIYA KAJAL NARANBHAI | SEBC | 2023 | 1 | 62.14 | 30/06/2023 09 :30 TO 12:00 |
162 | KANJARIYA DIVYA SANJAYBHAI | SEBC | 2023 | 1 | 61.71 | 30/06/2023 09 :30 TO 12:00 |
163 | MAKWANA SEJALBEN KANUBHAI | SEBC | 2023 | 1 | 61.57 | 30/06/2023 09 :30 TO 12:00 |
164 | MAKVANA TULSHIBEN MUKESHBHAI | SEBC | 2023 | 1 | 61.57 | 30/06/2023 09 :30 TO 12:00 |
165 | ZATIYA PRACHI MUKESHBHAI | SEBC | 2023 | 1 | 61.57 | 30/06/2023 09 :30 TO 12:00 |
166 | SHEKHFAKIR NAJEEYABANU SIKANDARSHA | SEBC | 2023 | 1 | 61.57 | 30/06/2023 09 :30 TO 12:00 |
167 | LAGVADIYA RIDDHI JITENDRABHAI | SEBC | 2023 | 1 | 61.47 | 30/06/2023 09 :30 TO 12:00 |
168 | PITHADIYA KINJAL SAGARBHAI | SEBC | 2022 | 1 | 61.43 | 30/06/2023 09 :30 TO 12:00 |
169 | ZAPDA TAMU SANGARMBHAI | SEBC | 2021 | 1 | 61.43 | 30/06/2023 09 :30 TO 12:00 |
170 | SUMBHANIYA FENAZ JUNAS | SEBC | 2023 | 1 | 61.43 | 30/06/2023 09 :30 TO 12:00 |
171 | METHANIYA SEEMA SUKHABHAI | SEBC | 2023 | 1 | 60.86 | 01/07/2023 09 :30 TO 12:00 |
172 | BHALARA DIPALI MAONJBHAI | SEBC | 2023 | 1 | 60.86 | 01/07/2023 09 :30 TO 12:00 |
173 | ZINZUWADIYA MANSI DINESH BHAI | SEBC | 2021 | 1 | 60.57 | 01/07/2023 09 :30 TO 12:00 |
174 | NANDANIYA KUNJAL NARANBHAI | SEBC | 2023 | 1 | 60.57 | 01/07/2023 09 :30 TO 12:00 |
175 | NANDANIYA EKTA GAGAJIBHAI | SEBC | 2023 | 1 | 60.57 | 01/07/2023 09 :30 TO 12:00 |
176 | NANDANIYA HASMITABEN BABUBHAI | SEBC | 2023 | 1 | 60.57 | 01/07/2023 09 :30 TO 12:00 |
177 | BLOCH MAHEJBIN YARMAMAD | SEBC | 2023 | 1 | 60.53 | 01/07/2023 09 :30 TO 12:00 |
178 | MAKWANA KHUSHI DHARMENDRABHAI | SEBC | 2023 | 1 | 60.53 | 01/07/2023 09 :30 TO 12:00 |
179 | BAREJA USHABEN NATHABHAI | SEBC | 2023 | 1 | 60.29 | 01/07/2023 09 :30 TO 12:00 |
180 | PARAJIYA HETAL CHETANBHAI | SEBC | 2023 | 1 | 60.29 | 01/07/2023 09 :30 TO 12:00 |
181 | SHEKH TANAZ IMTIYAZ | SEBC | 2022 | 1 | 60.00 | 01/07/2023 09 :30 TO 12:00 |
182 | MAGHODIYA PAYAL VIMALBHAI | SEBC | 2023 | 1 | 60.00 | 01/07/2023 09 :30 TO 12:00 |
183 | BAMBHANIYA PRAVINA ASHVINBHAI | SEBC | 2023 | 1 | 59.29 | 01/07/2023 09 :30 TO 12:00 |
184 | KANJARIYA SHILPA RATILAL | SEBC | 2023 | 1 | 59.29 | 01/07/2023 09 :30 TO 12:00 |
185 | VASARA RIDHISHA RAMESHBHAI | SEBC | 2023 | 1 | 59.14 | 01/07/2023 09 :30 TO 12:00 |
186 | SINDHAV RIYA DIPAKBHAI | SEBC | 2023 | 1 | 59.00 | 01/07/2023 09 :30 TO 12:00 |
187 | CHUDASAMA PRIYA KISHANBHAI | SEBC | 2023 | 1 | 58.71 | 01/07/2023 09 :30 TO 12:00 |
188 | KALOLA TEJAL DINESHBHAI | SEBC | 2021 | 1 | 58.57 | 01/07/2023 09 :30 TO 12:00 |
189 | KARMUR AAYUSHI SAVABHAI | SEBC | 2023 | 1 | 58.29 | 01/07/2023 09 :30 TO 12:00 |
190 | RAMANUJ DEVANSHI DINESHBHAI | SEBC | 2023 | 1 | 58.29 | 01/07/2023 09 :30 TO 12:00 |
191 | CHHAIYA ASHA PARBATBHAI | SEBC | 2023 | 1 | 58.14 | 01/07/2023 09 :30 TO 12:00 |
192 | GAMARA PRIYABEN PARBATBHAI | SEBC | 2023 | 1 | 58.00 | 01/07/2023 09 :30 TO 12:00 |
193 | CHETARIYA HETAL MERUBHAI | SEBC | 2023 | 1 | 58.00 | 01/07/2023 09 :30 TO 12:00 |
194 | PARMAR PRIYANKA ILESHBHAI | SEBC | 2023 | 1 | 58.00 | 01/07/2023 09 :30 TO 12:00 |
195 | DANGAR SHIVANI VIKRAMBHAI | SEBC | 2023 | 1 | 57.57 | 01/07/2023 09 :30 TO 12:00 |
196 | KORIA JALAK PANKAJ | SEBC | 2023 | 1 | 57.43 | 01/07/2023 09 :30 TO 12:00 |
197 | PARMAR NIRALI LAKHMANBHAI | SEBC | 2023 | 1 | 57.43 | 01/07/2023 09 :30 TO 12:00 |
198 | SONAGARA MAHESVARI SHANTILAL | SEBC | 2023 | 1 | 57.43 | 01/07/2023 09 :30 TO 12:00 |
199 | JATMALEK HASTANA SHAHNAVAZ | SEBC | 2023 | 1 | 57.00 | 01/07/2023 09 :30 TO 12:00 |
200 | KANZARIYA PRAGNABEN GOVINDBHAI | SEBC | 2021 | 1 | 56.71 | 01/07/2023 09 :30 TO 12:00 |
201 | GOJIYA PAYAL RAJABHAI | SEBC | 2023 | 1 | 56.71 | 01/07/2023 09 :30 TO 12:00 |
202 | BAMBHVA PAYALBEN BABUBHAI | SEBC | 2023 | 1 | 56.71 | 01/07/2023 09 :30 TO 12:00 |
203 | BUJAD KOMAL RANABHAI | SEBC | 2023 | 1 | 56.43 | 01/07/2023 09 :30 TO 12:00 |
204 | MAKWANA POOJABEN NAJABHAI | SEBC | 2023 | 1 | 56.29 | 01/07/2023 09 :30 TO 12:00 |
205 | DUVA NEHA GOGANBHAI | SEBC | 2023 | 1 | 56.14 | 01/07/2023 09 :30 TO 12:00 |
206 | NAKUM YASHVI NANDKISHOR | SEBC | 2023 | 1 | 55.86 | 01/07/2023 09 :30 TO 12:00 |
207 | AGRAVAT HETAL RAJESHBHAI | SEBC | 2023 | 1 | 55.71 | 01/07/2023 09 :30 TO 12:00 |
208 | VAJA DIMPAL JITENDRABHAI | SEBC | 2023 | 1 | 55.57 | 01/07/2023 09 :30 TO 12:00 |
209 | MANDALIYA NIKITA NITIN | SEBC | 2023 | 1 | 55.43 | 01/07/2023 09 :30 TO 12:00 |
210 | DAUDIYA VANSHIKA NIRAJ | SEBC | 2023 | 1 | 55.14 | 01/07/2023 09 :30 TO 12:00 |
211 | KANARA BHAVISHA GOVINDBHAI | SEBC | 2023 | 1 | 55.14 | 01/07/2023 09 :30 TO 12:00 |
