| AFFILIATED BY - SAURASHTRA UNIVERSITY, RAJKOT SHRI A. K. DOSHI MAHILA ARTS, COMMERCE & HOME SCIENCE COLLEGE BACHELOR OF ARTS MERIT LIST - 01 YEAR - 2022-23 | |||||||
| Merit No. | Name | Category | HSC Year | HSC Try | HSC (%) | Merit (%) | VERIFICATION DATE & TIME | 
| 1 | PARMAR DHARABEN PRAVINBHAI | General | 2022 | 1 | 90.86% | 91% | 23/06/2022 09 :30 TO 12:00 | 
| 2 | PARMAR MITALBEN PREMJIBHAI | General | 2022 | 1 | 88.86% | 89% | 23/06/2022 09 :30 TO 12:00 | 
| 3 | TRIVEDI JANVI MANISH | General | 2022 | 1 | 87.57% | 88% | 23/06/2022 09 :30 TO 12:00 | 
| 4 | LABADIYA KRUPA HASMUKHBHAI | General | 2022 | 1 | 87.14% | 87% | 23/06/2022 09 :30 TO 12:00 | 
| 5 | GUSANI HETVI PIYUSHBHAI | General | 2022 | 1 | 86.57% | 87% | 23/06/2022 09 :30 TO 12:00 | 
| 6 | VAKANI JANVI MANISHBHAI | General | 2022 | 1 | 86.14% | 86% | 23/06/2022 09 :30 TO 12:00 | 
| 7 | JADEJA BHUMIKABA VIRAJI | General | 2022 | 1 | 84.86% | 85% | 23/06/2022 09 :30 TO 12:00 | 
| 8 | NADIYAPARA DIVYA JAYESBHAI | General | 2022 | 1 | 84.57% | 85% | 23/06/2022 09 :30 TO 12:00 | 
| 9 | BARAI KEYA AATISHKUMAR | General | 2022 | 1 | 83.71% | 84% | 23/06/2022 09 :30 TO 12:00 | 
| 10 | SABHAYA KRUPA UMESHBHAI | General | 2022 | 1 | 83.43% | 83% | 23/06/2022 09 :30 TO 12:00 | 
| 11 | RATHOD ANJALIBA BRIJRAJSINH | General | 2022 | 1 | 82.86% | 83% | 23/06/2022 09 :30 TO 12:00 | 
| 12 | MUNGRA JENSI SHANTILAL | General | 2022 | 1 | 82.57% | 83% | 23/06/2022 09 :30 TO 12:00 | 
| 13 | JADEJA MANSIBA JITENDRASINH | General | 2022 | 1 | 81.71% | 82% | 23/06/2022 09 :30 TO 12:00 | 
| 14 | JADEJA BINDIYABA MAHENDRASINH | General | 2022 | 1 | 81.43% | 81% | 23/06/2022 09 :30 TO 12:00 | 
| 15 | CHUDASAMA SEJALBA RAJENDRASINH | General | 2022 | 1 | 80.14% | 80% | 23/06/2022 09 :30 TO 12:00 | 
| 16 | JADEJA PAYALBA DHARMENDRASINH | General | 2021 | 1 | 83.29% | 80% | 23/06/2022 09 :30 TO 12:00 | 
| 17 | VAGHELA RAJALBA RAMDEVSINH | General | 2022 | 1 | 80.00% | 80% | 23/06/2022 09 :30 TO 12:00 | 
| 18 | KAMORA NAFISHA ANVARHUSHEN | General | 2022 | 1 | 79.29% | 79% | 23/06/2022 09 :30 TO 12:00 | 
| 19 | CHOVATIYA AYUSHI JAYSUKHBHAI | General | 2022 | 1 | 78.29% | 78% | 23/06/2022 09 :30 TO 12:00 | 
| 20 | MAHETA HIRVA RAJESHBHAI | General | 2022 | 1 | 77.86% | 78% | 23/06/2022 09 :30 TO 12:00 | 
| 21 | MEHTA NIKITA HEMANTBHAI | General | 2022 | 1 | 77.71% | 78% | 23/06/2022 09 :30 TO 12:00 | 
| 22 | JADEJA RAJESHREEBA KHUMANSINH | General | 2022 | 1 | 76.43% | 76% | 23/06/2022 09 :30 TO 12:00 | 
| 23 | JADEJA TISABA DILIPSINH | General | 2022 | 1 | 76.14% | 76% | 23/06/2022 09 :30 TO 12:00 | 
| 24 | JADEJA ANJALIBA SAJUBHA | General | 2022 | 1 | 73.57% | 74% | 23/06/2022 09 :30 TO 12:00 | 
| 25 | HARGAN JUBEDA JENULBHAI | General | 2022 | 1 | 73.47% | 73% | 23/06/2022 09 :30 TO 12:00 | 
| 26 | SODHA ANJALIBA RAGHUVIRSINH | General | 2022 | 1 | 73.47% | 73% | 23/06/2022 09 :30 TO 12:00 | 
| 27 | GAMI DIVYA KARSHANBHAI | General | 2022 | 1 | 73.43% | 73% | 23/06/2022 09 :30 TO 12:00 | 
| 28 | KACHHADIYA KHUSHALI JAYSHUKHBHAI | General | 2022 | 1 | 73.29% | 73% | 23/06/2022 09 :30 TO 12:00 | 
| 29 | FALIYA KHUSHALI RAJESHBHAI | General | 2022 | 1 | 73.14% | 73% | 23/06/2022 09 :30 TO 12:00 | 
| 30 | VADODARIYA MALVIKA KISHORBHAI | General | 2022 | 1 | 73.00% | 73% | 23/06/2022 09 :30 TO 12:00 | 
| 31 | BHEDA RIDDHI HEMENDRABHAI | General | 2022 | 1 | 72.71% | 73% | 23/06/2022 09 :30 TO 12:00 | 
| 32 | KACHHADIYA SAXI RAMESHBHAI | General | 2022 | 1 | 72.71% | 73% | 23/06/2022 09 :30 TO 12:00 | 
| 33 | MEHTA DIYA RUPAL | General | 2022 | 1 | 72.71% | 73% | 23/06/2022 09 :30 TO 12:00 | 
| 34 | JADEJA HIRALBA MANHARSINH | General | 2022 | 1 | 72.29% | 72% | 23/06/2022 09 :30 TO 12:00 | 
| 35 | JADEJA BHAVYATABA SHAILENDRASINH | General | 2022 | 1 | 72.14% | 72% | 23/06/2022 09 :30 TO 12:00 | 
| 36 | JADEJA BHAVISHA GIRIRAJSINH | General | 2022 | 1 | 71.57% | 72% | 23/06/2022 09 :30 TO 12:00 | 
| 37 | VALA MINTUBA JITENDRASINH | General | 2022 | 1 | 70.71% | 71% | 23/06/2022 09 :30 TO 12:00 | 
| 38 | CHANDRA SNEHA MAHESHBHAI | General | 2022 | 1 | 70.67% | 71% | 23/06/2022 09 :30 TO 12:00 | 
| 39 | GOHIL RIDDHIBA JAYENDRASINH | General | 2022 | 1 | 69.86% | 70% | 23/06/2022 09 :30 TO 12:00 | 
| 40 | VIRAPARA NANDINIBEN NAVINBHAI | General | 2022 | 1 | 69.57% | 70% | 23/06/2022 09 :30 TO 12:00 | 
| 41 | JADEJA DIXITABA RANJITSINH | General | 2022 | 1 | 69.20% | 69% | 23/06/2022 09 :30 TO 12:00 | 
| 42 | JADEJA JYOTIBA JAYENDRASINH | General | 2021 | 1 | 72.40% | 69% | 23/06/2022 09 :30 TO 12:00 | 
| 43 | JADEJA JYDTIBA KALUBHA | General | 2022 | 1 | 69.00% | 69% | 23/06/2022 09 :30 TO 12:00 | 
| 44 | PANDYA MAITRI ASHWINBHAI | General | 2022 | 1 | 68.86% | 69% | 23/06/2022 09 :30 TO 12:00 | 
| 45 | ZAKHARIYA KASHISH BHASKARBHAI | General | 2022 | 1 | 68.67% | 69% | 23/06/2022 09 :30 TO 12:00 | 
| 46 | RAJYAGURU SHRUTI RAMNIKLAL | General | 2022 | 1 | 68.43% | 68% | 23/06/2022 09 :30 TO 12:00 | 
| 47 | PARMAR BHUMITABA KISHORSINH | General | 2022 | 1 | 68.43% | 68% | 23/06/2022 09 :30 TO 12:00 | 
| 48 | JADEJA MAHESHVARIBA VANRAJSINH | General | 2022 | 1 | 68.29% | 68% | 23/06/2022 09 :30 TO 12:00 | 
| 49 | MALLI SHIVANI KETANBHAI | General | 2022 | 1 | 68.14% | 68% | 23/06/2022 09 :30 TO 12:00 | 
| 50 | VYAS BHARGAVI PANKAJ BHAI | General | 2021 | 1 | 71.29% | 68% | 23/06/2022 09 :30 TO 12:00 | 
| 51 | BUKHARI SAUFIYA BASIR | General | 2022 | 1 | 67.73% | 68% | 23/06/2022 09 :30 TO 12:00 | 
| 52 | CHAVDA DIPALIBA UMEDSINH | General | 2022 | 1 | 67.71% | 68% | 23/06/2022 09 :30 TO 12:00 | 
| 53 | RUPAREL RIDDHI DIPAKBHAI | General | 2022 | 1 | 67.60% | 68% | 23/06/2022 09 :30 TO 12:00 | 
| 54 | LABADIYA SEJAL MAHENDRABHAI | General | 2022 | 1 | 67.47% | 67% | 23/06/2022 09 :30 TO 12:00 | 
| 55 | CHITNISH KRUPALI YOGESHBHAI | General | 2022 | 1 | 67.07% | 67% | 23/06/2022 09 :30 TO 12:00 | 
| 56 | BAMANIYA NYASHA NARANBHAI | General | 2022 | 1 | 67.00% | 67% | 23/06/2022 09 :30 TO 12:00 | 
| 57 | PARAKADA RINA SURESHBHAI | General | 2022 | 1 | 66.71% | 67% | 23/06/2022 09 :30 TO 12:00 | 
| 58 | LAMKA NEHAL ARAJANBHAI | General | 2022 | 1 | 66.43% | 66% | 23/06/2022 09 :30 TO 12:00 | 
| 59 | CHANGANI DISHABEN ASHVINBHAI | General | 2022 | 1 | 64.43% | 64% | 23/06/2022 09 :30 TO 12:00 | 
| 60 | PADHIYAR DEVESHREEBA INDRAJITSINH | General | 2022 | 1 | 64.43% | 64% | 23/06/2022 09 :30 TO 12:00 | 
| 61 | JADEJA ANILABA VIKRAMSINH | General | 2021 | 1 | 66.57% | 64% | 23/06/2022 09 :30 TO 12:00 | 
| 62 | JADEJA CHHAYABA JILUBHA | General | 2021 | 1 | 67.43% | 64% | 23/06/2022 09 :30 TO 12:00 | 
| 63 | MODHVADIYA MANISHA HARBHAMBHAI | General | 2021 | 1 | 66.71% | 64% | 23/06/2022 09 :30 TO 12:00 | 
| 64 | JADEJA KINJALBA PRAVINSINH | General | 2022 | 1 | 63.71% | 64% | 23/06/2022 09 :30 TO 12:00 | 
| 65 | GUJARATI VAISHALI RAJUBHI | General | 2022 | 1 | 63.57% | 64% | 23/06/2022 09 :30 TO 12:00 | 
| 66 | JADEJA RAJESVARIBA SAHDEVSINH | General | 2022 | 1 | 63.57% | 64% | 23/06/2022 09 :30 TO 12:00 | 
| 67 | SORATHIYA NANDINI JAYSHUKHBHAI | General | 2022 | 1 | 63.43% | 63% | 23/06/2022 09 :30 TO 12:00 | 
| 68 | LOHANI SHIFA ASIFKHAN | General | 2022 | 1 | 63.38% | 63% | 23/06/2022 09 :30 TO 12:00 | 
| 69 | ZALA DIXITABA JAYENDRASINH | General | 2022 | 1 | 63.20% | 63% | 23/06/2022 09 :30 TO 12:00 | 
| 70 | JADEJA POOJABA JAYDEVSINH | General | 2022 | 1 | 63.14% | 63% | 23/06/2022 09 :30 TO 12:00 | 
| 71 | CHUDASAMA ASMITABA JAYENDRASINH | General | 2022 | 1 | 62.57% | 63% | 23/06/2022 09 :30 TO 12:00 | 
| 72 | BHATT VANEE DEVANG BHATT | General | 2022 | 1 | 62.14% | 62% | 23/06/2022 09 :30 TO 12:00 | 
| 73 | CHUDASAMA TEJALBA JITENDRASINH | General | 2022 | 1 | 62.00% | 62% | 23/06/2022 09 :30 TO 12:00 | 
| 74 | KHODIYA KINJAL HITESHBHAI | General | 2022 | 1 | 62.00% | 62% | 23/06/2022 09 :30 TO 12:00 | 
| 75 | JADEJA GOPIBA SRAVANSINH | General | 2022 | 1 | 61.43% | 61% | 23/06/2022 09 :30 TO 12:00 | 
| 76 | PARMAR DIPALIBA ASHOKBHAI | General | 2022 | 1 | 61.43% | 61% | 23/06/2022 09 :30 TO 12:00 | 
| 77 | NAKAR YESHA VINODBHAI | General | 2022 | 1 | 61.29% | 61% | 23/06/2022 09 :30 TO 12:00 | 
| 78 | THAKAR JANSI SATISH BHAI | General | 2022 | 1 | 61.14% | 61% | 23/06/2022 09 :30 TO 12:00 | 
| 79 | TOLIYA HITARTHI RAJENDRA | General | 2022 | 1 | 61.14% | 61% | 23/06/2022 09 :30 TO 12:00 | 
| 80 | JADEJA DEVIKABA DOLATSINH | General | 2022 | 1 | 60.83% | 61% | 23/06/2022 09 :30 TO 12:00 | 
| 81 | SODHA JAYSHREEBA NARENDRASINH | General | 2022 | 1 | 60.43% | 60% | 23/06/2022 09 :30 TO 12:00 | 
| 82 | GOHIL EKTABA RANJITSINH | General | 2022 | 1 | 60.29% | 60% | 23/06/2022 09 :30 TO 12:00 | 
| 83 | JADEJA MOHINIBA PRUTHVIRAJSINH | General | 2022 | 1 | 60.29% | 60% | 23/06/2022 09 :30 TO 12:00 | 
| 84 | KAJI AMRINBANU ASFAK | General | 2022 | 1 | 60.14% | 60% | 23/06/2022 09 :30 TO 12:00 | 
| 85 | JADEJA TEJASVIBA UPENDRASINH | General | 2019 | 1 | 69.43% | 60% | 23/06/2022 09 :30 TO 12:00 | 
| 86 | BHADRA ANCHAL HITESHBHAI | General | 2022 | 1 | 59.86% | 60% | 23/06/2022 09 :30 TO 12:00 | 
| 87 | GHARDA NISHA HARESHBHAI | General | 2022 | 1 | 59.86% | 60% | 23/06/2022 09 :30 TO 12:00 | 
| 88 | VYAS DHRUVI RAJESHBHAI | General | 2022 | 1 | 59.60% | 60% | 23/06/2022 09 :30 TO 12:00 | 
| 89 | JETHVA KINJALBA KIRITSINH | General | 2022 | 1 | 59.33% | 59% | 23/06/2022 09 :30 TO 12:00 | 
| 90 | JADEJA NIDHIBA MAYURSINH | General | 2021 | 1 | 61.57% | 59% | 23/06/2022 09 :30 TO 12:00 | 
| 91 | KHETIYA KRINA KIRTIKUMAR | General | 2021 | 1 | 62.43% | 59% | 23/06/2022 09 :30 TO 12:00 | 
| 92 | DOSHI HIYA NIRMALBHAI | General | 2022 | 1 | 58.57% | 59% | 23/06/2022 09 :30 TO 12:00 | 
| 93 | JOSHI PRATIKSHA HITESHBHAI | General | 2022 | 1 | 58.29% | 58% | 23/06/2022 09 :30 TO 12:00 | 
| 94 | SATI SAHIN ISMAIL | General | 2022 | 1 | 58.13% | 58% | 23/06/2022 09 :30 TO 12:00 | 
| 95 | DOSHI VISHWA SANDIPBHAI | General | 2022 | 1 | 58.00% | 58% | 23/06/2022 09 :30 TO 12:00 | 
| 96 | BHOGAYATA VANDANA DIPAKBHAI | General | 2021 | 1 | 61.43% | 58% | 23/06/2022 09 :30 TO 12:00 | 
| 97 | GHUTLA DIPALI MANISHBHAI | General | 2021 | 1 | 61.29% | 58% | 23/06/2022 09 :30 TO 12:00 | 
| 98 | JADEJA PRATIKSHABA KAMLESHSINH | General | 2022 | 1 | 57.86% | 58% | 23/06/2022 09 :30 TO 12:00 | 
| 99 | TARIYA GUDDI KATHADBHAI | General | 2022 | 1 | 57.73% | 58% | 23/06/2022 09 :30 TO 12:00 | 
| 100 | ADESARA JEEL BHADRESHBHAI | General | 2022 | 1 | 57.60% | 58% | 23/06/2022 09 :30 TO 12:00 | 
| 101 | OZA RIYA SANDIPBHAI | General | 2022 | 1 | 57.50% | 58% | 23/06/2022 09 :30 TO 12:00 | 
| 102 | BHANDERI MONIKA ASHOKBHAI | General | 2022 | 1 | 57.43% | 57% | 23/06/2022 09 :30 TO 12:00 | 
| 103 | VYAS SNEHA KAMLESHBHAI | General | 2022 | 1 | 57.00% | 57% | 23/06/2022 09 :30 TO 12:00 | 
| 104 | BHATT KINJAL SANJAYBHAI | General | 2022 | 1 | 56.71% | 57% | 23/06/2022 09 :30 TO 12:00 | 
| 105 | JADEJA NISHABA MAHAVIRSINH | General | 2022 | 1 | 56.50% | 57% | 23/06/2022 09 :30 TO 12:00 | 
| 106 | GOHIL NIRALIBA DILIPSINH | General | 2021 | 1 | 59.00% | 56% | 23/06/2022 09 :30 TO 12:00 | 
| 107 | PATHAN SAMIMBANU ESHANKHAN | General | 2022 | 1 | 56.00% | 56% | 23/06/2022 09 :30 TO 12:00 | 
| 108 | THAKRAR KOMAL DHIRUBHAI | General | 2022 | 1 | 55.71% | 56% | 24/06/2022 09 :30 TO 12:00 | 
| 109 | NADAR AROGYAMARY JOSAPH | General | 2022 | 1 | 55.57% | 56% | 24/06/2022 09 :30 TO 12:00 | 
| 110 | DHOLAKIA MAHIMNA KANDARP BHAI | General | 2022 | 1 | 55.33% | 55% | 24/06/2022 09 :30 TO 12:00 | 
| 111 | JADEJA AYUSHIBA SANJAYSINH | General | 2022 | 1 | 55.29% | 55% | 24/06/2022 09 :30 TO 12:00 | 
| 112 | CHAUHAN BANSI SANJIVKUMAR | General | 2021 | 1 | 57.73% | 55% | 24/06/2022 09 :30 TO 12:00 | 
| 113 | MANVANI PAYAL JAYKISHANBHAI | General | 2022 | 1 | 54.14% | 54% | 24/06/2022 09 :30 TO 12:00 | 
| 114 | BHATTI JYOTIBEN PRAKASHBHAI | General | 2021 | 1 | 56.71% | 54% | 24/06/2022 09 :30 TO 12:00 | 
| 115 | RATHOD KRUPALIBA PRAVINSINH | General | 2021 | 1 | 57.17% | 54% | 24/06/2022 09 :30 TO 12:00 | 
| 116 | VASOYA MITALBEN RAMESHBHAI | General | 2022 | 1 | 54.00% | 54% | 24/06/2022 09 :30 TO 12:00 | 
| 117 | GOHIL HIRALBA ABHAYJEETSINH | General | 2022 | 1 | 53.71% | 54% | 24/06/2022 09 :30 TO 12:00 | 
| 118 | JADEJA BRINDABA PRABHATSINH | General | 2022 | 1 | 53.29% | 53% | 24/06/2022 09 :30 TO 12:00 | 
| 119 | THAKKAR VIDISHA JITESHBHAI | General | 2021 | 1 | 55.47% | 52% | 24/06/2022 09 :30 TO 12:00 | 
| 120 | BHATT SEJAL DHANSUKHBHAI | General | 2022 | 1 | 51.57% | 52% | 24/06/2022 09 :30 TO 12:00 | 
| 121 | JADEJA MAHESHWARIBA KISHORSINH | General | 2022 | 1 | 51.29% | 51% | 24/06/2022 09 :30 TO 12:00 | 
| 122 | GOHIL MENABA RAJENDRASINH | General | 2014 | 1 | 75.29% | 51% | 24/06/2022 09 :30 TO 12:00 | 
| 123 | CHUDASAMA VANDANABA ANOPSINH | General | 2022 | 1 | 50.29% | 50% | 24/06/2022 09 :30 TO 12:00 | 
| 124 | JADEJA DIVYABA MAHIPATSINH | General | 2021 | 1 | 52.93% | 50% | 24/06/2022 09 :30 TO 12:00 | 
| 125 | RATHOD MITALI SUNILBHAI | General | 2022 | 1 | 50.00% | 50% | 24/06/2022 09 :30 TO 12:00 | 
| 126 | GOPLANI VISHAKHA JITENDRA | General | 2022 | 1 | 49.87% | 50% | 24/06/2022 09 :30 TO 12:00 | 
| 127 | MUNGARA GOPI VIPULBHAI | General | 2022 | 1 | 49.71% | 50% | 24/06/2022 09 :30 TO 12:00 | 
| 128 | SOMAIYA HEMANSHI KETANBHAI | General | 2022 | 1 | 49.43% | 49% | 24/06/2022 09 :30 TO 12:00 | 
| 129 | SODHA JIGNABA NITESHSINH | General | 2022 | 1 | 49.14% | 49% | 24/06/2022 09 :30 TO 12:00 | 
| 130 | CHUDASAMA DIPALIBA JORUBHA | General | 2020 | 1 | 55.29% | 49% | 24/06/2022 09 :30 TO 12:00 | 
| 131 | CHUDASMA DIPALIBA JORUBHA | General | 2020 | 1 | 55.29% | 49% | 24/06/2022 09 :30 TO 12:00 | 
| 132 | JADEJA MITALBA JUVANSINH | General | 2021 | 1 | 52.00% | 49% | 24/06/2022 09 :30 TO 12:00 | 
| 133 | JADEJA MOHINIBA YUVRAJSINH | General | 2020 | 1 | 54.57% | 49% | 24/06/2022 09 :30 TO 12:00 | 
| 134 | KHIRA IQRAA JUBER | General | 2022 | 1 | 48.86% | 49% | 24/06/2022 09 :30 TO 12:00 | 
| 135 | PIPARIYA EXITA DHIRUBHAI | General | 2022 | 1 | 48.71% | 49% | 24/06/2022 09 :30 TO 12:00 | 
| 136 | JADEJA DHARAMBA NATUBHA | General | 2022 | 1 | 48.00% | 48% | 24/06/2022 09 :30 TO 12:00 | 
| 137 | PARESHA KAJAL JAYESH BHAI | General | 2020 | 1 | 53.73% | 48% | 24/06/2022 09 :30 TO 12:00 | 
| 138 | JADEJA URVISHABA JITUBHA | General | 2022 | 1 | 47.71% | 48% | 24/06/2022 09 :30 TO 12:00 | 
| 139 | GOHIL HIRALBA HARDEVSINH | General | 2022 | 1 | 47.43% | 47% | 24/06/2022 09 :30 TO 12:00 | 
| 140 | PANDYA VISHAKHABEN DILIPBHAI | General | 2022 | 1 | 47.43% | 47% | 24/06/2022 09 :30 TO 12:00 | 
| 141 | PALA TISHA PRABHUBHAI | General | 2022 | 1 | 46.86% | 47% | 24/06/2022 09 :30 TO 12:00 | 
| 142 | LABADIYA APEKSHA SANJAYBHAI | General | 2022 | 1 | 46.80% | 47% | 24/06/2022 09 :30 TO 12:00 | 
| 143 | JADEJA JANVIBA RAJENDRASINH | General | 2021 | 1 | 49.29% | 46% | 24/06/2022 09 :30 TO 12:00 | 
| 144 | JADEJA TEJALBA RAJENDRASINH | General | 2021 | 1 | 49.43% | 46% | 24/06/2022 09 :30 TO 12:00 | 
| 145 | THAKAR NIKITABEN CHANDULAL | General | 2022 | 1 | 45.71% | 46% | 24/06/2022 09 :30 TO 12:00 | 
| 146 | PANDYA ISHABEN JAYESHBHAI | General | 2021 | 1 | 48.29% | 45% | 24/06/2022 09 :30 TO 12:00 | 
| 147 | RAYJADA PRAKASHBA NATUBHA | General | 2022 | 1 | 44.86% | 45% | 24/06/2022 09 :30 TO 12:00 | 
| 148 | VANIA ALIFIYA IDRISH | General | 2022 | 1 | 44.27% | 44% | 24/06/2022 09 :30 TO 12:00 | 
| 149 | AJUDIYA NISHABEN JENTIBHAI | General | 2021 | 1 | 46.57% | 44% | 24/06/2022 09 :30 TO 12:00 | 
| 150 | SADIKOT FARIDA TAHER | General | 2022 | 1 | 43.73% | 44% | 24/06/2022 09 :30 TO 12:00 | 
| 151 | OLI ANKITA NARBHADUR | General | 2022 | 1 | 43.57% | 44% | 24/06/2022 09 :30 TO 12:00 | 
| 152 | FALDU AAYUSHI JOGESHBHAI | General | 2020 | 1 | 49.07% | 43% | 24/06/2022 09 :30 TO 12:00 | 
| 153 | SARVAIYA DIVYA TULSIBHAI | General | 2021 | 1 | 46.29% | 43% | 24/06/2022 09 :30 TO 12:00 | 
| 154 | THAKAR SONALI CHANDUBHAI | General | 2020 | 1 | 48.29% | 42% | 24/06/2022 09 :30 TO 12:00 | 
| 155 | CHAUHAN POOJA JAGDISHBHAI | General | 2022 | 1 | 41.71% | 42% | 24/06/2022 09 :30 TO 12:00 | 
| 156 | GOHIL MADHUBA GAJENDRA SINGH | General | 2021 | 1 | 42.86% | 40% | 24/06/2022 09 :30 TO 12:00 | 
| 157 | SUKHDIYA VIDHI VIJAYBHAI | General | 2021 | 1 | 41.86% | 39% | 24/06/2022 09 :30 TO 12:00 | 
| 158 | DUDHATRA KRISHNA DURLABHBHAI | General | 2021 | 1 | 40.00% | 37% | 24/06/2022 09 :30 TO 12:00 | 
| 159 | GORI URVI HARESHBHAI | General | 2021 | 1 | 39.43% | 36% | 24/06/2022 09 :30 TO 12:00 | 
| 160 | JADEJA POOJABA MAHEDRASINH | General | 2021 | 1 | 38.71% | 36% | 24/06/2022 09 :30 TO 12:00 | 
| 161 | JETHAVA POOJABA UPENDRASINH | EWS | 2022 | 1 | 82.14% | 82% | 24/06/2022 09 :30 TO 12:00 | 
| 162 | RAYJADA PRATHANABA SUKHDEVSINH | EWS | 2022 | 1 | 69.71% | 70% | 24/06/2022 09 :30 TO 12:00 | 
| 163 | MALEK TANJEELA JAHIDBHAI | EWS | 2022 | 1 | 69.00% | 69% | 24/06/2022 09 :30 TO 12:00 | 
| 164 | PATHAK MAYURIBEN BOGHABHAI | EWS | 2022 | 1 | 67.14% | 67% | 24/06/2022 09 :30 TO 12:00 | 
| 165 | SOLANKI HIRAL SASHIKANT BHAI | EWS | 2022 | 1 | 65.20% | 65% | 24/06/2022 09 :30 TO 12:00 | 
| 166 | THAKAR ROSHANI RAMESHBHAI | EWS | 2022 | 1 | 62.43% | 62% | 24/06/2022 09 :30 TO 12:00 | 
| 167 | CHANDRA HEMANSHI DINESHBHAI | EWS | 2017 | 1 | 74.43% | 59% | 24/06/2022 09 :30 TO 12:00 | 
| 168 | CHAUHAN RAVINA KARABHAI | EWS | 2021 | 1 | 61.71% | 59% | 24/06/2022 09 :30 TO 12:00 | 
| 169 | JADEJA RAKSHABA PRAVINSINH | EWS | 2021 | 1 | 60.29% | 57% | 24/06/2022 09 :30 TO 12:00 | 
| 170 | BUDH HENA ASHISHBHAI | EWS | 2022 | 1 | 56.67% | 57% | 24/06/2022 09 :30 TO 12:00 | 
| 171 | JOSHI ISHITA RAJESHBHAI | EWS | 2021 | 2 | 37.43% | 35% | 24/06/2022 09 :30 TO 12:00 | 
| 172 | PARMAR NIYAMATBANU SIRAJBHAI | ST | 2022 | 1 | 61.43% | 61% | 24/06/2022 09 :30 TO 12:00 | 
| 173 | SHAH YASHVI ATUL | H-CAP | 2022 | 1 | 48.43% | 48% | 24/06/2022 09 :30 TO 12:00 | 
| 174 | VAGHELA NAYNA HARISHBHAI | H-CAP | 2022 | 1 | 43.87% | 44% | 24/06/2022 09 :30 TO 12:00 | 
| 175 | MATANG HETALBEN BHOJABHAI | SC | 2022 | 1 | 87.71% | 88% | 24/06/2022 09 :30 TO 12:00 | 
| 176 | RATHOD BHARTIBEN MAHESHBHAI | SC | 2022 | 1 | 85.43% | 85% | 24/06/2022 09 :30 TO 12:00 | 
| 177 | GOHIL KOMAL DIPAKBHAI | SC | 2022 | 1 | 82.57% | 83% | 24/06/2022 09 :30 TO 12:00 | 
| 178 | CHAVDA NILAM NATHABHAI | SC | 2022 | 1 | 81.14% | 81% | 24/06/2022 09 :30 TO 12:00 | 
| 179 | CHAVDA NILAM NATHABHAI | SC | 2022 | 1 | 81.14% | 81% | 24/06/2022 09 :30 TO 12:00 | 
| 180 | KHARA KHUSHBOO AMITBHAI | SC | 2022 | 1 | 80.29% | 80% | 24/06/2022 09 :30 TO 12:00 | 
| 181 | VARSAKHIYA JAYABEN MANSUKHBHAI | SC | 2022 | 1 | 79.57% | 80% | 24/06/2022 09 :30 TO 12:00 | 
| 182 | VESARA JASHU RAMESHBHAI | SC | 2022 | 1 | 78.71% | 79% | 24/06/2022 09 :30 TO 12:00 | 
| 183 | RESHIYA BHAVNA BABUBHAI | SC | 2022 | 1 | 77.86% | 78% | 24/06/2022 09 :30 TO 12:00 | 
| 184 | RATHOD KARUNA PUNABHAI | SC | 2022 | 1 | 77.00% | 77% | 24/06/2022 09 :30 TO 12:00 | 
| 185 | SONDARAVA JIGNASA JIVABHAI | SC | 2022 | 1 | 77.00% | 77% | 24/06/2022 09 :30 TO 12:00 | 
| 186 | RATHOD DIVYA DEVAJI BHAI | SC | 2022 | 1 | 76.29% | 76% | 24/06/2022 09 :30 TO 12:00 | 
| 187 | CHAVDA JAYA HARESHBHAI | SC | 2022 | 1 | 75.29% | 75% | 24/06/2022 09 :30 TO 12:00 | 
| 188 | MAKWANA ANJANA DINESHBHAI | SC | 2022 | 1 | 75.07% | 75% | 24/06/2022 09 :30 TO 12:00 | 
| 189 | MAKVANA KIRANBEN GOPALBHAI | SC | 2022 | 1 | 75.00% | 75% | 24/06/2022 09 :30 TO 12:00 | 
| 190 | CHAVDA DIVYA RAMESHBHAI | SC | 2022 | 1 | 72.57% | 73% | 24/06/2022 09 :30 TO 12:00 | 
| 191 | SANCHANIYA MONIKA PARESHBHAI | SC | 2022 | 1 | 72.29% | 72% | 24/06/2022 09 :30 TO 12:00 | 
| 192 | RATHOD NISHA VINODBHAI | SC | 2022 | 1 | 72.00% | 72% | 24/06/2022 09 :30 TO 12:00 | 
| 193 | SOLANKI PRIYANKABEN LALJIBHAI | SC | 2022 | 1 | 71.71% | 72% | 24/06/2022 09 :30 TO 12:00 | 
| 194 | PARMAR KOMAL NARENDRABHAI | SC | 2022 | 1 | 71.14% | 71% | 24/06/2022 09 :30 TO 12:00 | 
