| AFFILIATED BY - SAURASHTRA UNIVERSITY, RAJKOT SHRI A. K. DOSHI MAHILA ARTS, COMMERCE & HOME SCIENCE COLLEGE BACHELOR OF ARTS MERIT LIST - 01 YEAR - 2023-24 |
||||||
| Merit No. |
Name | Category | HSC Year |
HSC Try |
HSC (%) |
VERIFICATION DATE & TIME |
| 1 | GOHIL PURVABA NIRMALSINH | General | 2023 | 1 | 89.29 | 22/06/2023 09 :30 TO 12:00 |
| 2 | KHEERA NASHRIN HUSHEN | General | 2023 | 1 | 86.00 | 22/06/2023 09 :30 TO 12:00 |
| 3 | GOHIL PURVABA RAJENDERSINH | General | 2023 | 1 | 83.14 | 22/06/2023 09 :30 TO 12:00 |
| 4 | JADEJA POOJABA RAJENDRASINH | General | 2023 | 1 | 83.14 | 22/06/2023 09 :30 TO 12:00 |
| 5 | GOHIL MAYURIBA SHAKTISINH | General | 2023 | 1 | 82.86 | 22/06/2023 09 :30 TO 12:00 |
| 6 | KACHHADIYA KRISHNA BABUBHAI | General | 2023 | 1 | 82.71 | 22/06/2023 09 :30 TO 12:00 |
| 7 | ASWAR NISHABEN KARSHANBHAI | General | 2023 | 1 | 82.57 | 22/06/2023 09 :30 TO 12:00 |
| 8 | MUNGRA JENSI SHANTILAL | General | 2022 | 1 | 82.57 | 22/06/2023 09 :30 TO 12:00 |
| 9 | MODHA TULSI UMESHBHAI | General | 2023 | 1 | 81.60 | 22/06/2023 09 :30 TO 12:00 |
| 10 | BAXI SOFIYA JAVEDBHAI | General | 2023 | 1 | 81.29 | 22/06/2023 09 :30 TO 12:00 |
| 11 | JADEJA RUCHITABA SHOBHRAJSINH | General | 2023 | 1 | 80.86 | 22/06/2023 09 :30 TO 12:00 |
| 12 | MALEK MANTASHA SHAKIL | General | 2023 | 1 | 80.27 | 22/06/2023 09 :30 TO 12:00 |
| 13 | JADEJA NISHABA YOGENDRASINH | General | 2023 | 1 | 80.00 | 22/06/2023 09 :30 TO 12:00 |
| 14 | JADEJA RADHIKABA JITENDRASINH | General | 2023 | 1 | 79.57 | 22/06/2023 09 :30 TO 12:00 |
| 15 | FATEHAN SANIA IMTIAZKHAN | General | 2023 | 1 | 77.43 | 22/06/2023 09 :30 TO 12:00 |
| 16 | RAVAL RISHITA ASHWIN | General | 2023 | 1 | 77.00 | 22/06/2023 09 :30 TO 12:00 |
| 17 | JADEJA NISHTHABA VIRAMDEVSINH | General | 2023 | 1 | 76.57 | 22/06/2023 09 :30 TO 12:00 |
| 18 | PARMAR URVASHIBA JITUBHA | General | 2023 | 1 | 75.60 | 22/06/2023 09 :30 TO 12:00 |
| 19 | CHUDASAMA POOJABA KARUBHA | General | 2023 | 1 | 75.57 | 22/06/2023 09 :30 TO 12:00 |
| 20 | JADEJA RIDHDHESHWARIBA BHADRESHSINH | General | 2023 | 1 | 75.29 | 22/06/2023 09 :30 TO 12:00 |
| 21 | NAKAR NIMISHA HITESHBHAI | General | 2023 | 1 | 75.14 | 22/06/2023 09 :30 TO 12:00 |
| 22 | RAYJADA BHUMIBA VIJAYSINH | General | 2023 | 1 | 75.00 | 22/06/2023 09 :30 TO 12:00 |
| 23 | PINGAL JINAL SAILENDRASINH | General | 2023 | 1 | 74.14 | 22/06/2023 09 :30 TO 12:00 |
| 24 | MASKATI MUNIRA MOHAMMAD | General | 2023 | 1 | 74.00 | 22/06/2023 09 :30 TO 12:00 |
| 25 | JADEJA ARATIBA AJITSINH | General | 2023 | 1 | 73.71 | 22/06/2023 09 :30 TO 12:00 |
| 26 | KER KRUPABA UMEDSINH | General | 2023 | 1 | 73.57 | 22/06/2023 09 :30 TO 12:00 |
| 27 | FARASH AISHA UMARBHAI | General | 2023 | 1 | 73.29 | 22/06/2023 09 :30 TO 12:00 |
| 28 | BAXI NITYA ASHISH | General | 2023 | 1 | 73.20 | 22/06/2023 09 :30 TO 12:00 |
| 29 | JADEJA VAISHALIBA UMEDSINH | General | 2023 | 1 | 73.14 | 22/06/2023 09 :30 TO 12:00 |
| 30 | JADEJA NEHABA HAKUBHA | General | 2023 | 1 | 72.86 | 22/06/2023 09 :30 TO 12:00 |
| 31 | CHAVDA SAPNA RAMABHAI | General | 2022 | 1 | 72.86 | 22/06/2023 09 :30 TO 12:00 |
| 32 | BHANDERI JANVI RAMJIBHAI | General | 2023 | 1 | 71.71 | 22/06/2023 09 :30 TO 12:00 |
| 33 | GOHIL MANSHIBA INDRAJIRSINH | General | 2023 | 1 | 71.57 | 22/06/2023 09 :30 TO 12:00 |
| 34 | JADEJA POOJABA INDRASINH | General | 2023 | 1 | 71.57 | 22/06/2023 09 :30 TO 12:00 |
| 35 | JADEJA TEJALBA KUVARSINH | General | 2023 | 1 | 71.00 | 22/06/2023 09 :30 TO 12:00 |
| 36 | JADEJA RAJALBA BHIKHUBHA | General | 2023 | 1 | 71.00 | 22/06/2023 09 :30 TO 12:00 |
| 37 | BHATT TEJSHWINI HITESHBHAI BHATT | General | 2023 | 1 | 71.00 | 22/06/2023 09 :30 TO 12:00 |
| 38 | MADHANI VISHVA JAYSUKHBHAI | General | 2023 | 1 | 70.71 | 22/06/2023 09 :30 TO 12:00 |
| 39 | JADEJA POONAMBA KISHORSINH | General | 2023 | 1 | 70.57 | 22/06/2023 09 :30 TO 12:00 |
| 40 | PALA RIYA BHAVESH | General | 2023 | 1 | 70.43 | 22/06/2023 09 :30 TO 12:00 |
| 41 | KATARMAL HETVI PRAVINBHAI | General | 2023 | 1 | 70.00 | 22/06/2023 09 :30 TO 12:00 |
| 42 | VASHOYA EKTABEN TULSHIBHAI | General | 2023 | 1 | 68.86 | 22/06/2023 09 :30 TO 12:00 |
| 43 | PARMAR SAKSHIBA CHANDRASINH | General | 2023 | 1 | 68.13 | 22/06/2023 09 :30 TO 12:00 |
| 44 | JADEJA HINALBA HARVIJAYSINH | General | 2023 | 1 | 68.00 | 22/06/2023 09 :30 TO 12:00 |
| 45 | ASWAR PRIYA NAVIN BHAI | General | 2023 | 1 | 68.00 | 22/06/2023 09 :30 TO 12:00 |
| 46 | NANDASANA BHAVYA ASHOKBHAI | General | 2023 | 1 | 67.57 | 22/06/2023 09 :30 TO 12:00 |
| 47 | KER SAPNABA DEVUBHA | General | 2023 | 1 | 67.57 | 22/06/2023 09 :30 TO 12:00 |
| 48 | JADEJA DRASHNABA RANJITSINH | General | 2023 | 1 | 67.57 | 22/06/2023 09 :30 TO 12:00 |
| 49 | SODHA PRIYANKABA CHATURSINH | General | 2023 | 1 | 67.47 | 22/06/2023 09 :30 TO 12:00 |
| 50 | BHOGAYATA KRISHNABEN NARESHBHAI | General | 2023 | 1 | 67.43 | 22/06/2023 09 :30 TO 12:00 |
| 51 | JADEJA DHARMIBA KRUSHNASINH | General | 2021 | 1 | 67.29 | 22/06/2023 09 :30 TO 12:00 |
| 52 | MAKWANA DHARA MAYUR | General | 2023 | 1 | 66.67 | 22/06/2023 09 :30 TO 12:00 |
| 53 | SOJITRA MITALI DINESHBHAI | General | 2023 | 1 | 66.43 | 22/06/2023 09 :30 TO 12:00 |
| 54 | JADEJA POOJABA BHUPENDRASINH | General | 2023 | 1 | 66.43 | 22/06/2023 09 :30 TO 12:00 |
| 55 | KHAN GUNCHA ISHTEYAQUEAHMAD | General | 2023 | 1 | 66.29 | 22/06/2023 09 :30 TO 12:00 |
| 56 | BORICHA BANSI RAJAN | General | 2023 | 1 | 65.71 | 22/06/2023 09 :30 TO 12:00 |
| 57 | THAKAR VAISHALEE KANJEE | General | 2023 | 1 | 65.57 | 22/06/2023 09 :30 TO 12:00 |
| 58 | BHUVA SHIVANI PARESHBHAI | General | 2023 | 1 | 65.43 | 22/06/2023 09 :30 TO 12:00 |
| 59 | JADEJA KRUPALIBA VANRAJSINH | General | 2023 | 1 | 65.14 | 22/06/2023 09 :30 TO 12:00 |
| 60 | ZALA SANJANABA JAYVIRSINH | General | 2023 | 1 | 65.00 | 22/06/2023 09 :30 TO 12:00 |
| 61 | KHETIYA AARTI SANJAYBHAI | General | 2023 | 1 | 64.67 | 22/06/2023 09 :30 TO 12:00 |
| 62 | PRAJAPATI GAYATRI MANOJBHAI | General | 2023 | 1 | 63.86 | 22/06/2023 09 :30 TO 12:00 |
| 63 | RAJPUT NANDANI GHANSHYAMBHAI | General | 2023 | 1 | 63.71 | 22/06/2023 09 :30 TO 12:00 |
| 64 | ZALA URVISHABA BAHADURSINH | General | 2023 | 1 | 63.43 | 22/06/2023 09 :30 TO 12:00 |
| 65 | PARMAR SWETABA RAJENDRASINH | General | 2023 | 1 | 63.29 | 22/06/2023 09 :30 TO 12:00 |
| 66 | JADEJA DIYABA MANSINH | General | 2023 | 1 | 63.29 | 22/06/2023 09 :30 TO 12:00 |
| 67 | NOTIYAR ANJUM DAWOODBHAI | General | 2023 | 1 | 63.29 | 22/06/2023 09 :30 TO 12:00 |
| 68 | GAMI ARCHI RAJNIKANTBHAI | General | 2023 | 1 | 63.00 | 22/06/2023 09 :30 TO 12:00 |
| 69 | UPADHYAY MAHEK NIRAJ | General | 2023 | 1 | 62.86 | 22/06/2023 09 :30 TO 12:00 |
| 70 | SINDHAV SUJATA RAGHAV BHAI | General | 2023 | 1 | 62.80 | 22/06/2023 09 :30 TO 12:00 |
| 71 | VARA PRACHI TRIVENDTRA | General | 2023 | 1 | 62.43 | 22/06/2023 09 :30 TO 12:00 |
| 72 | BHATT VANEE DEVANGBHAI | General | 2022 | 1 | 62.14 | 22/06/2023 09 :30 TO 12:00 |
| 73 | VAGHELA DIVYABA SIDDHARAJSINH | General | 2023 | 1 | 62.00 | 22/06/2023 09 :30 TO 12:00 |
| 74 | JADEJA NISHITABA RAGHUVIRSINH | General | 2023 | 1 | 62.00 | 22/06/2023 09 :30 TO 12:00 |
| 75 | JADEJA KRUPALIBA MAHENDRASINH | General | 2023 | 1 | 61.86 | 22/06/2023 09 :30 TO 12:00 |
| 76 | BHANDERI DHRUVI HARESHBHAI | General | 2023 | 1 | 61.86 | 22/06/2023 09 :30 TO 12:00 |
| 77 | PANSARA HETVIBEN MUKESHBHAI | General | 2023 | 1 | 61.71 | 22/06/2023 09 :30 TO 12:00 |
| 78 | PIPALIYA KRISHNABEN HEMANTBHAI | General | 2023 | 1 | 61.43 | 22/06/2023 09 :30 TO 12:00 |
| 79 | CHUDASAMA PRIYABA DHIRUBHA | General | 2023 | 1 | 60.57 | 22/06/2023 09 :30 TO 12:00 |
| 80 | SODHA EKTABA KANAKSINH | General | 2023 | 1 | 60.29 | 22/06/2023 09 :30 TO 12:00 |
| 81 | PUNJANI HIRAL ASHISHBHAI | General | 2023 | 1 | 60.29 | 22/06/2023 09 :30 TO 12:00 |
| 82 | BHATT MAITREYEE HIRENKUMAR | General | 2023 | 1 | 60.14 | 22/06/2023 09 :30 TO 12:00 |
| 83 | DALJADEJA SIDDHIBA RAJENDRASINH | General | 2023 | 1 | 60.00 | 22/06/2023 09 :30 TO 12:00 |
| 84 | GOHIL NANDANEEBA AJAYSINH | General | 2023 | 1 | 60.00 | 22/06/2023 09 :30 TO 12:00 |
| 85 | MALEK SHERINA RAFIK BHAI | General | 2021 | 1 | 59.73 | 22/06/2023 09 :30 TO 12:00 |
| 86 | JADEJA POOJABA DIPAKSINH | General | 2023 | 1 | 59.71 | 22/06/2023 09 :30 TO 12:00 |
| 87 | NAKAR ADITI NAKAR HITESH KUMAR | General | 2023 | 1 | 59.57 | 22/06/2023 09 :30 TO 12:00 |
| 88 | JADEJA PRIYANSHIBA KIRITSINH | General | 2023 | 1 | 59.33 | 22/06/2023 09 :30 TO 12:00 |
| 89 | JADEJA DIPALIBA BHARATSINH | General | 2023 | 1 | 59.29 | 22/06/2023 09 :30 TO 12:00 |
| 90 | FALIYA JANKI PANKAJBHAI | General | 2023 | 1 | 59.14 | 22/06/2023 09 :30 TO 12:00 |
| 91 | DULANI PRITI NARESHBHAI | General | 2023 | 1 | 59.14 | 22/06/2023 09 :30 TO 12:00 |
| 92 | VALA NANDNIBA RAJENDRASINH | General | 2023 | 1 | 58.93 | 22/06/2023 09 :30 TO 12:00 |
| 93 | JADEJA PAYAL BA RAGHUVEERSINH | General | 2023 | 1 | 58.86 | 22/06/2023 09 :30 TO 12:00 |
| 94 | DAVE VISHVA YOGESHBHAI | General | 2023 | 1 | 58.86 | 22/06/2023 09 :30 TO 12:00 |
| 95 | BHANDERI SNEHA RAJNISHBHAI | General | 2023 | 1 | 58.86 | 22/06/2023 09 :30 TO 12:00 |
| 96 | BLOCH AFREEN ABDULLAYUSUF | General | 2023 | 1 | 58.71 | 22/06/2023 09 :30 TO 12:00 |
| 97 | CHUDASAMA PAYALBA RAMSANG | General | 2019 | 1 | 58.53 | 22/06/2023 09 :30 TO 12:00 |
| 98 | THAWRANI TANIYA KHEMCHANDBHAI | General | 2023 | 1 | 58.53 | 22/06/2023 09 :30 TO 12:00 |
| 99 | VAJA NIDHIBA RAVINDRASINH | General | 2023 | 1 | 58.43 | 22/06/2023 09 :30 TO 12:00 |
| 100 | MASIH PRIYA SURESH | General | 2023 | 1 | 58.14 | 22/06/2023 09 :30 TO 12:00 |
| 101 | JETHVA ANISHABA RANJITSINH | General | 2023 | 1 | 58.14 | 22/06/2023 09 :30 TO 12:00 |
| 102 | PINGAL PRIYA DILIPSINH | General | 2023 | 1 | 58.00 | 22/06/2023 09 :30 TO 12:00 |
| 103 | CHUDASAMA HIRALBA VANRAJSINH | General | 2023 | 1 | 58.00 | 22/06/2023 09 :30 TO 12:00 |
| 104 | VYAS URVASHIBEN ANILBHAI | General | 2023 | 1 | 57.86 | 22/06/2023 09 :30 TO 12:00 |
| 105 | KANANI HIR PRAKASHBHAI | General | 2023 | 1 | 57.73 | 22/06/2023 09 :30 TO 12:00 |
| 106 | VAGHELA ANJLIBA DINUBHA | General | 2023 | 1 | 57.57 | 22/06/2023 09 :30 TO 12:00 |
| 107 | DARBAR SONALBA BHURUBHA | General | 2023 | 1 | 57.43 | 22/06/2023 09 :30 TO 12:00 |
| 108 | CHUDASAMA MONIKABA JUVANSINH | General | 2023 | 1 | 57.29 | 22/06/2023 09 :30 TO 12:00 |
| 109 | JADEJA RIDHALBA DILIPSINH | General | 2023 | 1 | 57.00 | 22/06/2023 09 :30 TO 12:00 |
| 110 | GOHIL DISHABA NARENDRASINH | General | 2023 | 1 | 56.71 | 22/06/2023 09 :30 TO 12:00 |
| 111 | KADIYANI NISHRIN YAKUB KADIYANI | General | 2023 | 1 | 56.29 | 22/06/2023 09 :30 TO 12:00 |
| 112 | PINGAL PRIYANKA RAJENDRASINH | General | 2023 | 1 | 56.14 | 22/06/2023 09 :30 TO 12:00 |
| 113 | ANSARI ANSARI NURJAHA MO JAHIRUDIN MO.JAHIRUDIN ANSARI | General | 2023 | 1 | 56.00 | 22/06/2023 09 :30 TO 12:00 |
| 114 | JADEJA HIRALBA KISHORSINH | General | 2023 | 1 | 56.00 | 22/06/2023 09 :30 TO 12:00 |
| 115 | ZALA PRITIBA MAHAVIRSINH | General | 2023 | 1 | 56.00 | 22/06/2023 09 :30 TO 12:00 |
| 116 | JADEJA PRIYABA AJITSINH | General | 2023 | 1 | 56.00 | 22/06/2023 09 :30 TO 12:00 |
| 117 | ZALA DHRUVIKABA JAGDISHSINH | General | 2023 | 1 | 55.73 | 22/06/2023 09 :30 TO 12:00 |
| 118 | KADARI KURRATULAIN MAHMADKHALIL | General | 2020 | 1 | 55.71 | 22/06/2023 09 :30 TO 12:00 |
| 119 | JADEJA DIVYABA ANIRUDDHSINH | General | 2021 | 1 | 55.29 | 22/06/2023 09 :30 TO 12:00 |
| 120 | SUMRANI SANIYABANU ASHRAFBHAI | General | 2023 | 1 | 55.14 | 22/06/2023 09 :30 TO 12:00 |
| 121 | BAMBHAVA JYOTI MULJIBHAI | General | 2023 | 1 | 54.86 | 22/06/2023 09 :30 TO 12:00 |
| 122 | ZALA BHUMIBA BHARTSINH | General | 2023 | 1 | 54.71 | 22/06/2023 09 :30 TO 12:00 |
| 123 | VASHIYAR KRISHNA AJAYBHAI | General | 2023 | 1 | 54.57 | 22/06/2023 09 :30 TO 12:00 |
| 124 | MEHTA NIRALI PARESHKUMA | General | 2015 | 1 | 54.43 | 22/06/2023 09 :30 TO 12:00 |
| 125 | GANATRA BHUMIKA NARENDRABHAI | General | 2023 | 1 | 54.43 | 22/06/2023 09 :30 TO 12:00 |
| 126 | ZALA SHEETALBA KRUSHANSINH | General | 2021 | 1 | 53.57 | 22/06/2023 09 :30 TO 12:00 |
| 127 | AMBALIYA PAYAL DADUBHAI | General | 2023 | 1 | 53.14 | 22/06/2023 09 :30 TO 12:00 |
| 128 | JADEJA AARTIBA BHUPENDRASINH | General | 2023 | 1 | 53.14 | 22/06/2023 09 :30 TO 12:00 |
| 129 | PINGAL POOJABEN JITUBHA | General | 2023 | 1 | 52.29 | 22/06/2023 09 :30 TO 12:00 |
| 130 | GOHIL DISHABA BHARATSINH | General | 2023 | 1 | 52.00 | 22/06/2023 09 :30 TO 12:00 |
| 131 | JADEJA JAYSHREEBA BALAVANTSINH | EBC/EWS | 2023 | 1 | 86.14 | 22/06/2023 09 :30 TO 12:00 |
| 132 | MAKVANA BHAGVATI PRAKASH BHAI | EBC/EWS | 2023 | 1 | 74.00 | 22/06/2023 09 :30 TO 12:00 |
| 133 | JADEJA VIRALBA DADUBHA | EBC/EWS | 2023 | 1 | 69.86 | 22/06/2023 09 :30 TO 12:00 |
| 134 | SARVAIYA SARVAIYA PURVISHABA KISHORSINH KISHORSINH | EBC/EWS | 2023 | 1 | 68.86 | 22/06/2023 09 :30 TO 12:00 |
| 135 | ZALA DIMPALBA JITENDRASINH | EBC/EWS | 2023 | 1 | 67.71 | 22/06/2023 09 :30 TO 12:00 |
| 136 | JADEJA GAYATRIBA NATUBHA | EBC/EWS | 2023 | 1 | 64.29 | 22/06/2023 09 :30 TO 12:00 |
| 137 | PATADIYA ARATI KAMLESHBHAI | EBC/EWS | 2023 | 1 | 64.14 | 22/06/2023 09 :30 TO 12:00 |
| 138 | THAKAR ANJALI RAMESHBHAI | EBC/EWS | 2023 | 1 | 62.71 | 22/06/2023 09 :30 TO 12:00 |
| 139 | JADEJA KRUPALIBA JITENDRASINH | EBC/EWS | 2023 | 1 | 57.73 | 22/06/2023 09 :30 TO 12:00 |
| 140 | CHANDRA SIDHDHI SHANTI LAL | EBC/EWS | 2023 | 1 | 57.71 | 22/06/2023 09 :30 TO 12:00 |
| 141 | SODHA DISHABA RANJITSINH | EBC/EWS | 2023 | 1 | 57.29 | 22/06/2023 09 :30 TO 12:00 |
| 142 | CHAKI SAFINA YUNUSHBHAI | EBC/EWS | 2023 | 1 | 56.71 | 22/06/2023 09 :30 TO 12:00 |
| 143 | GADARA RUTVIBEN HASMUKHBHAI | EBC/EWS | 2023 | 1 | 54.00 | 22/06/2023 09 :30 TO 12:00 |
| 144 | FALIYA RICHA MAHENDRABHAI | EBC/EWS | 2023 | 1 | 53.86 | 22/06/2023 09 :30 TO 12:00 |
| 145 | JADEJA PRIYANKABA JAYDEVSINH | EBC/EWS | 2023 | 1 | 53.43 | 22/06/2023 09 :30 TO 12:00 |
| 146 | CHAUHAN PRIYANSHIBA RAVINDRASINH | EBC/EWS | 2023 | 1 | 53.14 | 22/06/2023 09 :30 TO 12:00 |
| 147 | FALIYA DHARMI RAJESHBHAI | EBC/EWS | 2023 | 1 | 52.14 | 22/06/2023 09 :30 TO 12:00 |
| 148 | MACHHUPAUTRA MUSKAN DOSMAMAD | EBC/EWS | 2023 | 1 | 51.86 | 22/06/2023 09 :30 TO 12:00 |
| 149 | GONDALIYA KRUPALI HASMUKHBHAI | EBC/EWS | 2023 | 1 | 43.71 | 22/06/2023 09 :30 TO 12:00 |
| 150 | MEHTA SIDDHI PIYUSHBHAI | EBC/EWS | 2023 | 1 | 42.29 | 22/06/2023 09 :30 TO 12:00 |
| 151 | NANDANIYA HINA HAMIRBHAI | SEBC | 2023 | 1 | 88.67 | 23/06/2023 09 :30 TO 12:00 |
| 152 | HARGANI HIRAL RAYA | SEBC | 2023 | 1 | 88.43 | 23/06/2023 09 :30 TO 12:00 |
| 153 | CHACHAPARA MANALI DHIRUBHAI | SEBC | 2023 | 1 | 88.00 | 23/06/2023 09 :30 TO 12:00 |
| 154 | SANJVA JENAL BHIKHUBHAI | SEBC | 2023 | 1 | 87.29 | 23/06/2023 09 :30 TO 12:00 |
| 155 | MANDHA RUPAL ARJANBHAI | SEBC | 2023 | 1 | 86.71 | 23/06/2023 09 :30 TO 12:00 |
| 156 | BHADARAKA RIYA DINESH BHAI | SEBC | 2023 | 1 | 85.86 | 23/06/2023 09 :30 TO 12:00 |
| 157 | SOLANKI KOMAL RAVJIBHAI | SEBC | 2023 | 1 | 85.29 | 23/06/2023 09 :30 TO 12:00 |
| 158 | NANDANIYA VAISHALI RANMALBHAI | SEBC | 2023 | 1 | 84.80 | 23/06/2023 09 :30 TO 12:00 |
| 159 | SINDHAV JASHUBEN KHODABHAI | SEBC | 2022 | 1 | 84.57 | 23/06/2023 09 :30 TO 12:00 |
| 160 | GOJIYA RADHIKABEN RAMDEBHAI | SEBC | 2023 | 1 | 84.29 | 23/06/2023 09 :30 TO 12:00 |
| 161 | NAKUM GEETA CHANDUBHAI | SEBC | 2023 | 1 | 84.14 | 23/06/2023 09 :30 TO 12:00 |
| 162 | DHARVIYA KRISHNA MANSUKHBHAI | SEBC | 2023 | 1 | 84.00 | 23/06/2023 09 :30 TO 12:00 |
| 163 | NANDANIYA CHANDANI RAMABHAI | SEBC | 2023 | 1 | 83.87 | 23/06/2023 09 :30 TO 12:00 |
| 164 | KARETHA MITAL RAYDEBHAI | SEBC | 2023 | 1 | 83.20 | 23/06/2023 09 :30 TO 12:00 |
| 165 | GOJIYA SNEHA NEBHABHAI | SEBC | 2023 | 1 | 83.07 | 23/06/2023 09 :30 TO 12:00 |
| 166 | KAHNDHAR HEMALTABEN GOVINDBHAI | SEBC | 2023 | 1 | 82.71 | 23/06/2023 09 :30 TO 12:00 |
| 167 | KADAVALA BHUMIKA JAGDISHBHAI | SEBC | 2023 | 1 | 82.67 | 23/06/2023 09 :30 TO 12:00 |
| 168 | GOJIYA JYOTIBEN RANABHAI | SEBC | 2023 | 1 | 82.57 | 23/06/2023 09 :30 TO 12:00 |
| 169 | METAR IQRA IMRAN BHAI | SEBC | 2023 | 1 | 81.86 | 23/06/2023 09 :30 TO 12:00 |
| 170 | KANGAD DHARMISHTHA MANSUKHBHAI | SEBC | 2023 | 1 | 81.57 | 23/06/2023 09 :30 TO 12:00 |
| 171 | SUMBAD VAIBHAVI VIPULBHAI | SEBC | 2023 | 1 | 81.47 | 23/06/2023 09 :30 TO 12:00 |
| 172 | GAGALIYA ARUNA JAYESHBHAI | SEBC | 2023 | 1 | 80.71 | 23/06/2023 09 :30 TO 12:00 |
| 173 | DANGAR CHANDRIKABEN NATHABHAI | SEBC | 2023 | 1 | 80.43 | 23/06/2023 09 :30 TO 12:00 |
| 174 | GAMARA DAXA MANDANBHAI | SEBC | 2023 | 1 | 80.29 | 23/06/2023 09 :30 TO 12:00 |
| 175 | GAGIYA SANJANA PABABHAI | SEBC | 2023 | 1 | 80.13 | 23/06/2023 09 :30 TO 12:00 |
| 176 | KARAVADARA ROMITA SAVDASH | SEBC | 2023 | 1 | 80.00 | 23/06/2023 09 :30 TO 12:00 |
| 177 | PARMAR SHRADDHA JIVANBHAI | SEBC | 2023 | 1 | 80.00 | 23/06/2023 09 :30 TO 12:00 |
| 178 | PARMAR PRINSI AMRUTLAL | SEBC | 2023 | 1 | 79.00 | 23/06/2023 09 :30 TO 12:00 |
| 179 | KARMUR HINA LAKHMANBHAI | SEBC | 2023 | 1 | 79.00 | 23/06/2023 09 :30 TO 12:00 |
| 180 | MATIYA RINKAL GOGANBHAI | SEBC | 2023 | 1 | 78.86 | 23/06/2023 09 :30 TO 12:00 |
| 181 | KADAVALA PAYAL DEVABHAI | SEBC | 2023 | 1 | 78.71 | 23/06/2023 09 :30 TO 12:00 |
| 182 | MADAKIYA RUMANA MAHMADRAFIK | SEBC | 2023 | 1 | 78.57 | 23/06/2023 09 :30 TO 12:00 |
| 183 | BADIYAVADARA JINAL VAJSHIBHAI | SEBC | 2023 | 1 | 78.57 | 23/06/2023 09 :30 TO 12:00 |
| 184 | ZANTIYA NIDHI HEMANTBHAI | SEBC | 2023 | 1 | 78.29 | 23/06/2023 09 :30 TO 12:00 |
| 185 | KESHARIYA URMILA ARAJANBHAI | SEBC | 2023 | 1 | 77.86 | 23/06/2023 09 :30 TO 12:00 |
| 186 | KHIMANIYA SAGEETA VASHRAMBHAI | SEBC | 2023 | 1 | 77.71 | 23/06/2023 09 :30 TO 12:00 |
| 187 | CHHAIYA ANKITA ASHOKBHAI | SEBC | 2023 | 1 | 77.57 | 23/06/2023 09 :30 TO 12:00 |
| 188 | CHHAIYA DIMPAL GOVINDBHAI | SEBC | 2023 | 1 | 77.43 | 23/06/2023 09 :30 TO 12:00 |
| 189 | CHAVDA NAYANABEN CHOTHABHAI | SEBC | 2023 | 1 | 77.43 | 23/06/2023 09 :30 TO 12:00 |
| 190 | CHAVDA AMISHABEN HAJABHAI | SEBC | 2023 | 1 | 77.14 | 23/06/2023 09 :30 TO 12:00 |
| 191 | CHAVDA RIDHDHI KISHORBHAI | SEBC | 2023 | 1 | 77.00 | 23/06/2023 09 :30 TO 12:00 |
| 192 | PARMAR GEETABEN RAMJI | SEBC | 2022 | 1 | 76.86 | 23/06/2023 09 :30 TO 12:00 |
| 193 | KHUTI AVANIBEN RAMDEBHAI | SEBC | 2023 | 1 | 76.71 | 23/06/2023 09 :30 TO 12:00 |
| 194 | RATHOD JANVI NILESHBHAI | SEBC | 2023 | 1 | 76.67 | 23/06/2023 09 :30 TO 12:00 |
| 195 | SONAGARA SONAL HARJIBHAI | SEBC | 2023 | 1 | 76.57 | 23/06/2023 09 :30 TO 12:00 |
| 196 | ASHVAR DHARA DEVABHAI | SEBC | 2023 | 1 | 76.29 | 23/06/2023 09 :30 TO 12:00 |
| 197 | PIPROTAR JAGRUTI SATISHBHAI | SEBC | 2023 | 1 | 76.29 | 23/06/2023 09 :30 TO 12:00 |
| 198 | NANDANIYA BANSIBEN BABUBHAI | SEBC | 2019 | 1 | 76.14 | 23/06/2023 09 :30 TO 12:00 |
| 199 | TOYATA KRUSHNABEN KANABHAI | SEBC | 2023 | 1 | 76.14 | 23/06/2023 09 :30 TO 12:00 |
| 200 | SUVA BHAVISHABEN DEVSHIBHAI | SEBC | 2023 | 1 | 76.00 | 23/06/2023 09 :30 TO 12:00 |
| 201 | RATHOD RUCHITA RAMESHBHAI | SEBC | 2023 | 1 | 75.71 | 23/06/2023 09 :30 TO 12:00 |
| 202 | SANCHANIYA PURVIBEN HASHMUKHBHAI | SEBC | 2023 | 1 | 75.43 | 23/06/2023 09 :30 TO 12:00 |
| 203 | ODEDRA KHUSHI RAMDEBHAI | SEBC | 2023 | 1 | 75.43 | 23/06/2023 09 :30 TO 12:00 |
| 204 | KARMUR PUJA GOVINDBHAI | SEBC | 2023 | 1 | 75.29 | 23/06/2023 09 :30 TO 12:00 |
| 205 | AMBALIYA DIVYA HEMATBHAI | SEBC | 2023 | 1 | 75.29 | 23/06/2023 09 :30 TO 12:00 |
| 206 | DUVA ARATIBEN DINESHBHAI | SEBC | 2023 | 1 | 75.14 | 23/06/2023 09 :30 TO 12:00 |
