AFFILIATED BY - SAURASHTRA UNIVERSITY, RAJKOT SHRI A. K. DOSHI MAHILA ARTS, COMMERCE & HOME SCIENCE COLLEGE BACHELOR OF COMMERCE MERIT LIST - 01 YEAR - 2022-23 |
|||||||
Merit No. |
Name | Category | HSC Year |
HSC Try |
HSC (%) |
Merit (%) |
VERIFICATION DATE & TIME |
1 | SUDANI TANISHA HASMUKHBHAI | General | 2022 | 1 | 88.00% | 88% | 28/06/2022 09 :30 TO 12:00 |
2 | LABADIYA KRUPA HASMUKHBHAI | General | 2022 | 1 | 87.14% | 87% | 28/06/2022 09 :30 TO 12:00 |
3 | JADEJA DIVYABA NARENDRASINH | General | 2022 | 1 | 85.86% | 86% | 28/06/2022 09 :30 TO 12:00 |
4 | MEHTA BHOOMI RAMESHBHAI | General | 2022 | 1 | 85.00% | 85% | 28/06/2022 09 :30 TO 12:00 |
5 | JADEJA ANJALIBA SUKHDEVSINH | General | 2022 | 1 | 84.86% | 85% | 28/06/2022 09 :30 TO 12:00 |
6 | SOJITRA AVANI MAHENDRABHAI | General | 2022 | 1 | 84.86% | 85% | 28/06/2022 09 :30 TO 12:00 |
7 | BHATI RADHIKA RAJENDRASING | General | 2022 | 1 | 84.57% | 85% | 28/06/2022 09 :30 TO 12:00 |
8 | RATHOD MANISHABEN GOVINDBHAI | General | 2022 | 1 | 84.43% | 84% | 28/06/2022 09 :30 TO 12:00 |
9 | RAYCHURA MANSI DHARMENDRABHAI | General | 2022 | 1 | 83.60% | 84% | 28/06/2022 09 :30 TO 12:00 |
10 | CHAVDA KINJAL JITESHBHAI | General | 2022 | 1 | 83.29% | 83% | 28/06/2022 09 :30 TO 12:00 |
11 | JADEJA PRAGATIBA JAYDEVSINH | General | 2022 | 1 | 83.07% | 83% | 28/06/2022 09 :30 TO 12:00 |
12 | RAYJADA SANDHYABA HITUBHA | General | 2022 | 1 | 82.00% | 82% | 28/06/2022 09 :30 TO 12:00 |
13 | CHAUHAN HEMANGINI MANISHKUMAR | General | 2022 | 1 | 81.86% | 82% | 28/06/2022 09 :30 TO 12:00 |
14 | BALANI KASHISH HARESHBHAI | General | 2022 | 1 | 81.43% | 81% | 28/06/2022 09 :30 TO 12:00 |
15 | KAPURIYA HETVI RAMESHBHAI | General | 2022 | 1 | 81.43% | 81% | 28/06/2022 09 :30 TO 12:00 |
16 | THAKER HIRVA KISHORBHAI | General | 2022 | 1 | 80.86% | 81% | 28/06/2022 09 :30 TO 12:00 |
17 | ZANTIYA BANSHRI BEN BIJAL BHAI | General | 2022 | 1 | 80.86% | 81% | 28/06/2022 09 :30 TO 12:00 |
18 | INGOLE HEMANSHI RAVIBHAI | General | 2022 | 1 | 80.71% | 81% | 28/06/2022 09 :30 TO 12:00 |
19 | JADEJA KOMALBA JAYDEVSINH | General | 2022 | 1 | 80.29% | 80% | 28/06/2022 09 :30 TO 12:00 |
20 | BHARVADIYA LABHU SAVABHAI | General | 2022 | 1 | 80.14% | 80% | 28/06/2022 09 :30 TO 12:00 |
21 | RANPARIYA RUSHVI MANSUKHBHAI | General | 2022 | 1 | 80.00% | 80% | 28/06/2022 09 :30 TO 12:00 |
22 | BHOCHIYA DIMPAL GHELUBHAI | General | 2022 | 1 | 79.71% | 80% | 28/06/2022 09 :30 TO 12:00 |
23 | JADEJA JALPABA VIKRAMSINH | General | 2022 | 1 | 79.57% | 80% | 28/06/2022 09 :30 TO 12:00 |
24 | JADEJA MITALIBA RAJENDRASINH | General | 2022 | 1 | 78.57% | 79% | 28/06/2022 09 :30 TO 12:00 |
25 | JADEJA NEHALBA ANIRUDDHASINH | General | 2022 | 1 | 78.43% | 78% | 28/06/2022 09 :30 TO 12:00 |
26 | AMBALIYA PAYAL PARBATBHAI | General | 2022 | 1 | 77.71% | 78% | 28/06/2022 09 :30 TO 12:00 |
27 | TRILOKCHANDANI RIYA PRADEEPBHAI | General | 2022 | 1 | 77.57% | 78% | 28/06/2022 09 :30 TO 12:00 |
28 | NARIYA RIYA VIJAY BHAI | General | 2022 | 1 | 77.43% | 77% | 28/06/2022 09 :30 TO 12:00 |
29 | RAJKOTIYA REHANA HANIFBHAI | General | 2022 | 1 | 77.43% | 77% | 28/06/2022 09 :30 TO 12:00 |
30 | DARIYANI NEHA DILIPBHAI | General | 2022 | 1 | 76.71% | 77% | 28/06/2022 09 :30 TO 12:00 |
31 | PASWAN SNEHAKUMARI JITENDRABHAI | General | 2022 | 1 | 76.71% | 77% | 28/06/2022 09 :30 TO 12:00 |
32 | JADEJA SHIVANIBA HARUBHA | General | 2022 | 1 | 76.53% | 77% | 28/06/2022 09 :30 TO 12:00 |
33 | KAVAIYA RIYA BHAVINBHAI | General | 2022 | 1 | 76.43% | 76% | 28/06/2022 09 :30 TO 12:00 |
34 | SANGHVI VIDHI KETANKUMAR | General | 2022 | 1 | 76.29% | 76% | 28/06/2022 09 :30 TO 12:00 |
35 | CHAUHAN DIVYABEN SHAILESHBHAI | General | 2021 | 1 | 78.57% | 76% | 28/06/2022 09 :30 TO 12:00 |
36 | CHUDASAMA ANJALIBA REVTUBHA | General | 2022 | 1 | 75.86% | 76% | 28/06/2022 09 :30 TO 12:00 |
37 | RATHOD DIMPALBA PRAVINASINH | General | 2022 | 1 | 75.71% | 76% | 28/06/2022 09 :30 TO 12:00 |
38 | KAMANI NIKITA DILIPBHAI | General | 2022 | 1 | 75.57% | 76% | 28/06/2022 09 :30 TO 12:00 |
39 | PAL SANJANAKUMARI JALENDRAPAL | General | 2022 | 1 | 75.14% | 75% | 28/06/2022 09 :30 TO 12:00 |
40 | JADEJA SHRIDHDHIBA INDUBHA | General | 2021 | 1 | 78.29% | 75% | 28/06/2022 09 :30 TO 12:00 |
41 | KATHRANI KHUSHI MANISHBHAI | General | 2022 | 1 | 74.86% | 75% | 28/06/2022 09 :30 TO 12:00 |
42 | JADEJA KRUTIKABA JANAKSINH | General | 2022 | 1 | 74.71% | 75% | 28/06/2022 09 :30 TO 12:00 |
43 | NANDHA PRIYA NARENDRABHAI | General | 2022 | 1 | 74.14% | 74% | 28/06/2022 09 :30 TO 12:00 |
44 | ANSARI TAMANNA MD. ISRAFIL | General | 2022 | 1 | 74.00% | 74% | 28/06/2022 09 :30 TO 12:00 |
45 | PARMAR VEDITA JITENDRASINH | General | 2022 | 1 | 73.71% | 74% | 28/06/2022 09 :30 TO 12:00 |
46 | ODICH JIYA JAGDISHBHAI | General | 2022 | 1 | 73.57% | 74% | 28/06/2022 09 :30 TO 12:00 |
47 | DUDHAGARA DISHABEN RAMESHBHAI | General | 2022 | 1 | 73.29% | 73% | 28/06/2022 09 :30 TO 12:00 |
48 | GOSWAMI ANJALI BHAVESHGIRI | General | 2022 | 1 | 73.29% | 73% | 28/06/2022 09 :30 TO 12:00 |
49 | MANGE ARPITA MAHESHBHAI | General | 2022 | 1 | 73.14% | 73% | 28/06/2022 09 :30 TO 12:00 |
50 | PATHAK VISHALYA NILKANTHBHAI | General | 2022 | 1 | 73.14% | 73% | 28/06/2022 09 :30 TO 12:00 |
51 | GADDA RUHI RAHEMANBHAI | General | 2022 | 1 | 72.93% | 73% | 28/06/2022 09 :30 TO 12:00 |
52 | CHUDASAMA KRINABA BHARAT SINH | General | 2022 | 1 | 72.71% | 73% | 28/06/2022 09 :30 TO 12:00 |
53 | SAHITYA KARINA NARENDRABHAI | General | 2022 | 1 | 72.71% | 73% | 28/06/2022 09 :30 TO 12:00 |
54 | CHAVDA DAMINI PIYUSHBHAI | General | 2022 | 1 | 72.53% | 73% | 28/06/2022 09 :30 TO 12:00 |
55 | THAKAR NANDINI HITESHBHAI | General | 2022 | 1 | 72.53% | 73% | 28/06/2022 09 :30 TO 12:00 |
56 | CHAUHAN PAYAL MULSINH | General | 2022 | 1 | 72.43% | 72% | 28/06/2022 09 :30 TO 12:00 |
57 | GOHIL BAVANABA GANSIYAMSINH | General | 2022 | 1 | 72.14% | 72% | 28/06/2022 09 :30 TO 12:00 |
58 | PATODIYA PRIYA DILIPBHAI | General | 2022 | 1 | 72.14% | 72% | 28/06/2022 09 :30 TO 12:00 |
59 | BHADRA HARSHIDA HARESHBHAI | General | 2022 | 1 | 71.57% | 72% | 28/06/2022 09 :30 TO 12:00 |
60 | CHAUHAN RIYA PIYUSH BHAI | General | 2022 | 1 | 71.43% | 71% | 28/06/2022 09 :30 TO 12:00 |
61 | GOHIL BANSRIBA HITENDRASINH | General | 2022 | 1 | 71.43% | 71% | 28/06/2022 09 :30 TO 12:00 |
62 | BHADRA EKTA BABUBHAI | General | 2022 | 1 | 71.33% | 71% | 28/06/2022 09 :30 TO 12:00 |
63 | KURESHI AZRA MAHMADISMAIL | General | 2022 | 1 | 71.29% | 71% | 28/06/2022 09 :30 TO 12:00 |
64 | PAL KUSUM KUMARI PAL VAIJNATH | General | 2022 | 1 | 71.29% | 71% | 28/06/2022 09 :30 TO 12:00 |
65 | DOSHI BIJAL AKHIL | General | 2022 | 1 | 70.93% | 71% | 28/06/2022 09 :30 TO 12:00 |
66 | JADEJA HIRALBA KISHORSINH | General | 2022 | 1 | 70.86% | 71% | 28/06/2022 09 :30 TO 12:00 |
67 | VYAS RIYA MILANBHAI | General | 2022 | 1 | 70.40% | 70% | 28/06/2022 09 :30 TO 12:00 |
68 | VASA RADHIKA SUNILBHAI | General | 2022 | 1 | 70.00% | 70% | 28/06/2022 09 :30 TO 12:00 |
69 | BHATT PRIYA ASHVINBHAI | General | 2022 | 1 | 69.71% | 70% | 28/06/2022 09 :30 TO 12:00 |
70 | MAKVANA NEHABEN JENTILAL | General | 2022 | 1 | 69.71% | 70% | 28/06/2022 09 :30 TO 12:00 |
71 | JADEJA DIVYABA RAGHUVIRSINH | General | 2022 | 1 | 69.57% | 70% | 28/06/2022 09 :30 TO 12:00 |
72 | CHOVATIYA HIMANI UPENDRABHAI | General | 2022 | 1 | 69.29% | 69% | 28/06/2022 09 :30 TO 12:00 |
73 | PANDYA SHREYASI GAUTAM | General | 2022 | 1 | 69.14% | 69% | 28/06/2022 09 :30 TO 12:00 |
74 | TRIVEDI UNNATI SHAILESH | General | 2022 | 1 | 68.43% | 68% | 28/06/2022 09 :30 TO 12:00 |
75 | KUBER AMISHA BHIKHUBHAI | General | 2022 | 1 | 68.29% | 68% | 28/06/2022 09 :30 TO 12:00 |
76 | GOHIL RAJAL NARESHBHAI | General | 2022 | 1 | 68.14% | 68% | 28/06/2022 09 :30 TO 12:00 |
77 | NANDA HASTI HITESHBHAI | General | 2022 | 1 | 67.87% | 68% | 28/06/2022 09 :30 TO 12:00 |
78 | KATARMAL DIVYA KARSHANBHAI | General | 2022 | 1 | 67.86% | 68% | 28/06/2022 09 :30 TO 12:00 |
79 | VASOYA KRISHA KISHOREBHAI | General | 2022 | 1 | 67.71% | 68% | 28/06/2022 09 :30 TO 12:00 |
80 | KUNDARIYA MEERA MUKESHBHAI | General | 2022 | 1 | 67.20% | 67% | 28/06/2022 09 :30 TO 12:00 |
81 | JADEJA KOMALBA MAHENDRASINH | General | 2022 | 1 | 66.86% | 67% | 28/06/2022 09 :30 TO 12:00 |
82 | PUNATAR EKTA PARASBHAI | General | 2022 | 1 | 66.71% | 67% | 28/06/2022 09 :30 TO 12:00 |
83 | RATHOD SEJALBA DHARMENDRASINH | General | 2022 | 1 | 66.57% | 67% | 28/06/2022 09 :30 TO 12:00 |
84 | BHANUSHALI URVI MAHESHKUMAR | General | 2022 | 1 | 66.43% | 66% | 28/06/2022 09 :30 TO 12:00 |
85 | KANJARIYA BHOOMI RAJESHBHAI | General | 2022 | 1 | 66.43% | 66% | 28/06/2022 09 :30 TO 12:00 |
86 | BHATTI AARTIBA KISHORSHIN | General | 2022 | 1 | 66.29% | 66% | 28/06/2022 09 :30 TO 12:00 |
87 | GOHIL RIYABA JAYENDRASINH | General | 2022 | 1 | 66.14% | 66% | 28/06/2022 09 :30 TO 12:00 |
88 | KALAVADIYA SHRUTI MANISH BHAI | General | 2022 | 1 | 66.14% | 66% | 28/06/2022 09 :30 TO 12:00 |
89 | KHETIYA MADHAVI SANJAYBHAI | General | 2022 | 1 | 65.87% | 66% | 28/06/2022 09 :30 TO 12:00 |
90 | JADEJA MEERABA INDRAVIJAYSINH | General | 2022 | 1 | 65.71% | 66% | 28/06/2022 09 :30 TO 12:00 |
91 | MODI AZABBU MANSUR | General | 2022 | 1 | 65.71% | 66% | 28/06/2022 09 :30 TO 12:00 |
92 | JAISWAL BHOOMI NEERAJ | General | 2022 | 1 | 65.43% | 65% | 28/06/2022 09 :30 TO 12:00 |
93 | MUNGRA DHRUVI MAHESHBHAI | General | 2022 | 1 | 65.29% | 65% | 28/06/2022 09 :30 TO 12:00 |
94 | BHUVA DHVANI KIRITBHAI | General | 2022 | 1 | 65.00% | 65% | 28/06/2022 09 :30 TO 12:00 |
95 | PARMAR POOJABA BALUBHA | General | 2022 | 1 | 65.00% | 65% | 28/06/2022 09 :30 TO 12:00 |
96 | GODHAVIYA AAYUSHI AJAYBHAI | General | 2022 | 1 | 64.86% | 65% | 28/06/2022 09 :30 TO 12:00 |
97 | CHANDRA TISHA SURESHBHAI | General | 2022 | 1 | 64.43% | 64% | 28/06/2022 09 :30 TO 12:00 |
98 | LALPARIYA MAHIN IQBAL | General | 2022 | 1 | 64.00% | 64% | 28/06/2022 09 :30 TO 12:00 |
99 | MANDHARA SANA ISMAIL | General | 2022 | 1 | 63.73% | 64% | 28/06/2022 09 :30 TO 12:00 |
100 | JADEJA KINJALBA PRAVINSINH | General | 2022 | 1 | 63.71% | 64% | 28/06/2022 09 :30 TO 12:00 |
101 | NARIYA DRASHIT JAYESHBHAI | General | 2022 | 1 | 63.29% | 63% | 28/06/2022 09 :30 TO 12:00 |
102 | RATHOD KAJALBA DILAVARSIH | General | 2022 | 1 | 63.29% | 63% | 28/06/2022 09 :30 TO 12:00 |
103 | SUDANI ISHITA RASIKBHAI | General | 2022 | 1 | 63.14% | 63% | 28/06/2022 09 :30 TO 12:00 |
104 | SHAH HILONI SHREYANSH | General | 2022 | 1 | 62.33% | 62% | 28/06/2022 09 :30 TO 12:00 |
105 | SODHA SHITALBA HARISANG | General | 2022 | 1 | 62.29% | 62% | 28/06/2022 09 :30 TO 12:00 |
106 | PARAKADA NISHA JAYESHBHAI | General | 2022 | 1 | 61.86% | 62% | 28/06/2022 09 :30 TO 12:00 |
107 | THAKAR NIKITA DILIPBHAI | General | 2022 | 1 | 61.86% | 62% | 28/06/2022 09 :30 TO 12:00 |
108 | DUDHAGARA BHUMIBEN NITESHBHAI | General | 2022 | 1 | 61.73% | 62% | 28/06/2022 09 :30 TO 12:00 |
109 | JADEJA HEMANGEEBA MAHENDRASINH | General | 2022 | 1 | 61.71% | 62% | 28/06/2022 09 :30 TO 12:00 |
110 | YADAV NEHA RADHESHYAMBHAI | General | 2022 | 1 | 61.29% | 61% | 28/06/2022 09 :30 TO 12:00 |
111 | MAYA MADINA FARUK BHAI | General | 2020 | 1 | 67.00% | 61% | 28/06/2022 09 :30 TO 12:00 |
112 | VAGHELA NAFISA HAKIMUDDDIN | General | 2022 | 1 | 60.71% | 61% | 28/06/2022 09 :30 TO 12:00 |
113 | KORIYA DHARMI HEMANT BHAI | General | 2022 | 1 | 60.53% | 61% | 28/06/2022 09 :30 TO 12:00 |
114 | RANGANI SANJANA ASHOKBHAI | General | 2022 | 1 | 58.86% | 59% | 28/06/2022 09 :30 TO 12:00 |
115 | KESHUR SHRUTIBA PRAKASHSINH | General | 2022 | 1 | 58.71% | 59% | 28/06/2022 09 :30 TO 12:00 |
116 | SABHAYA DISHA MANSUKHBHAI | General | 2022 | 1 | 58.71% | 59% | 28/06/2022 09 :30 TO 12:00 |
117 | BHADRA ANKITA DINESHBHAI | General | 2022 | 1 | 58.00% | 58% | 28/06/2022 09 :30 TO 12:00 |
118 | RATHOD VAISHANAVI PARESHSINH | General | 2022 | 1 | 58.00% | 58% | 28/06/2022 09 :30 TO 12:00 |
119 | THAKUR PRIYA ANILBHAI | General | 2022 | 1 | 57.43% | 57% | 28/06/2022 09 :30 TO 12:00 |
120 | BHALYA HEMA MAVJIBHAI | General | 2022 | 1 | 57.00% | 57% | 28/06/2022 09 :30 TO 12:00 |
121 | BHATT KHUSHBU VIRENDRABHAI | General | 2020 | 1 | 62.57% | 57% | 28/06/2022 09 :30 TO 12:00 |
122 | KHETIYA KOMAL PRATAPBHAI | General | 2022 | 1 | 57.00% | 57% | 28/06/2022 09 :30 TO 12:00 |
123 | BAROT KRUPA DIPAK BHAI | General | 2022 | 1 | 56.57% | 57% | 28/06/2022 09 :30 TO 12:00 |
124 | BHADRA AARTI BHARATBHAI | General | 2021 | 1 | 57.71% | 55% | 28/06/2022 09 :30 TO 12:00 |
125 | JADEJA NISHABA BHARATSINH | General | 2019 | 1 | 64.00% | 55% | 28/06/2022 09 :30 TO 12:00 |
126 | ATARA RAJESHVARI PRAVINBHAI | General | 2022 | 1 | 54.86% | 55% | 28/06/2022 09 :30 TO 12:00 |
127 | CHAUHAN DISHABA MAYURSINH | General | 2022 | 1 | 54.86% | 55% | 28/06/2022 09 :30 TO 12:00 |
128 | AJANI BHUMIKA JAYSUKHBHAI | General | 2022 | 1 | 54.43% | 54% | 28/06/2022 09 :30 TO 12:00 |
129 | KATESHIYA PAYAL SURESHBHAI | General | 2021 | 1 | 56.86% | 54% | 28/06/2022 09 :30 TO 12:00 |
130 | VADODARIYA TANUJA MUKUNDBHAI | General | 2022 | 1 | 53.33% | 53% | 28/06/2022 09 :30 TO 12:00 |
131 | NARVANI KRUSHA GOVINDBHAI | General | 2022 | 1 | 53.14% | 53% | 28/06/2022 09 :30 TO 12:00 |
132 | MAKRANI SUJANBANU YUSUFBHAI | General | 2022 | 1 | 52.67% | 53% | 28/06/2022 09 :30 TO 12:00 |
133 | PINGAL MANSHIBA HEMATSINH | General | 2022 | 1 | 52.57% | 53% | 28/06/2022 09 :30 TO 12:00 |
134 | PAMBHAR RUTU ARVINDBHAI | General | 2022 | 1 | 52.29% | 52% | 28/06/2022 09 :30 TO 12:00 |
135 | NAKUM DINA NARAN BHAI | General | 2022 | 1 | 51.14% | 51% | 28/06/2022 09 :30 TO 12:00 |
136 | MINSARIYA MITAL AJIMBHAI | General | 2022 | 1 | 50.86% | 51% | 28/06/2022 09 :30 TO 12:00 |
137 | RATHOD KAJALBA UMEDSINH | General | 2022 | 1 | 50.83% | 51% | 28/06/2022 09 :30 TO 12:00 |
138 | VADHER URMILABA KHUMANSHAG | General | 2022 | 1 | 50.71% | 51% | 28/06/2022 09 :30 TO 12:00 |
139 | SONGRA HARSHA DIPAK BHAI | General | 2022 | 1 | 50.14% | 50% | 28/06/2022 09 :30 TO 12:00 |
140 | JADEJA ISHITABA DHARMENDRASINH | General | 2020 | 1 | 56.00% | 50% | 28/06/2022 09 :30 TO 12:00 |
141 | JADEJA SHRADDHABA DASHRATHSINH | General | 2021 | 1 | 53.00% | 50% | 28/06/2022 09 :30 TO 12:00 |
142 | PARMAR VIBHUTIBA HITENDRASINH | General | 2021 | 1 | 53.29% | 50% | 28/06/2022 09 :30 TO 12:00 |
143 | VYAS ARCHANA HARSHADBHAI | General | 2022 | 1 | 49.43% | 49% | 28/06/2022 09 :30 TO 12:00 |
144 | RATHOD ISHITABA UMEDSINH | General | 2022 | 1 | 49.33% | 49% | 28/06/2022 09 :30 TO 12:00 |
145 | VADODARIYA AKSHITA BALKRUSHNA | General | 2022 | 1 | 49.14% | 49% | 28/06/2022 09 :30 TO 12:00 |
146 | BHADRA KRUPALI RAMESHBHAI | General | 2022 | 1 | 48.14% | 48% | 28/06/2022 09 :30 TO 12:00 |
147 | BHOJANI URVI RAJESHBHAI | General | 2022 | 1 | 47.86% | 48% | 28/06/2022 09 :30 TO 12:00 |
148 | LADHANI DIVYA KIRTIBHAI | General | 2022 | 1 | 47.14% | 47% | 28/06/2022 09 :30 TO 12:00 |
149 | LIMBASIYA ZALAK NILESHBHAI | General | 2021 | 1 | 49.20% | 46% | 28/06/2022 09 :30 TO 12:00 |
150 | SHIYAL NEETA DHIRUBHAI | General | 2018 | 1 | 57.73% | 46% | 28/06/2022 09 :30 TO 12:00 |
151 | HINDOCHA NANDINI SANJAY | General | 2022 | 1 | 45.87% | 46% | 29/06/2022 09 :30 TO 12:00 |
152 | KATARMAL KOMAL RAJESHBHAI | General | 2022 | 1 | 45.14% | 45% | 29/06/2022 09 :30 TO 12:00 |
153 | SHUKLA KANCHAN PRAKASHBHAI | General | 2020 | 1 | 48.13% | 42% | 29/06/2022 09 :30 TO 12:00 |
154 | MAV DIVYA THAKARSHIBHAI | General | 2022 | 1 | 41.73% | 42% | 29/06/2022 09 :30 TO 12:00 |
155 | JADEJA SEJALBA DHARMENDRASINH | General | 2018 | 1 | 46.57% | 35% | 29/06/2022 09 :30 TO 12:00 |
156 | KADRI ANNAM NASIMULGAMI | General | 2021 | 3 | 36.57% | 35% | 29/06/2022 09 :30 TO 12:00 |
157 | MAHETA TRUPTI ANILBHAI | General | 2022 | 3 | 48.71% | 35% | 29/06/2022 09 :30 TO 12:00 |
158 | PATEL SHITAL VIJAYBHAI | General | 2022 | 3 | 50.14% | 35% | 29/06/2022 09 :30 TO 12:00 |
159 | CHOKASI RAKSHA NILESHBHAI | General | 2022 | 5 | 42.00% | 35% | 29/06/2022 09 :30 TO 12:00 |
160 | BLOCH TAMANNA SABIRBHAI | SEBC | 2022 | 1 | 91.57% | 92% | 29/06/2022 09 :30 TO 12:00 |
161 | KARMUR KAJAL GOVINDBHAI | SEBC | 2022 | 1 | 90.57% | 91% | 29/06/2022 09 :30 TO 12:00 |
162 | GOJIYA MADHAVI MARKHIBHAI | SEBC | 2022 | 1 | 90.00% | 90% | 29/06/2022 09 :30 TO 12:00 |
163 | KANZARIYA JAGRUTI DEVSHIBHAI | SEBC | 2022 | 1 | 89.57% | 90% | 29/06/2022 09 :30 TO 12:00 |
164 | NAKUM BHOOMIKA JAYSUKHBHAI | SEBC | 2022 | 1 | 88.86% | 89% | 29/06/2022 09 :30 TO 12:00 |
165 | HADIYAL HITARTHI ASHOK | SEBC | 2022 | 1 | 88.57% | 89% | 29/06/2022 09 :30 TO 12:00 |
166 | NANERA KINJALBEN GOVINDBHAI | SEBC | 2022 | 1 | 88.43% | 88% | 29/06/2022 09 :30 TO 12:00 |
167 | KARTHIYA ARUNA VASHRAMBHAI | SEBC | 2022 | 1 | 88.14% | 88% | 29/06/2022 09 :30 TO 12:00 |
168 | CHUDASAMA RADHIKA BHIMASHIBHAI | SEBC | 2022 | 1 | 87.43% | 87% | 29/06/2022 09 :30 TO 12:00 |
169 | MANDAVIYA ANJANABEN DINESHBHAI | SEBC | 2022 | 1 | 86.29% | 86% | 29/06/2022 09 :30 TO 12:00 |
170 | GAGIYA MEERA VINODBHAI | SEBC | 2022 | 1 | 85.43% | 85% | 29/06/2022 09 :30 TO 12:00 |
171 | KARANGIYA PAYAL RAMESH BHAI | SEBC | 2022 | 1 | 85.43% | 85% | 29/06/2022 09 :30 TO 12:00 |
172 | KANSARA HENSY KISHORBHAI | SEBC | 2022 | 1 | 84.86% | 85% | 29/06/2022 09 :30 TO 12:00 |
173 | RATHOD RIYA HARESHBHAI | SEBC | 2022 | 1 | 84.57% | 85% | 29/06/2022 09 :30 TO 12:00 |
174 | DHARVIYA HIRAL PRAVINBHAI | SEBC | 2022 | 1 | 84.43% | 84% | 29/06/2022 09 :30 TO 12:00 |
175 | JAGANI BANSI PANKAJBHAI | SEBC | 2022 | 1 | 83.86% | 84% | 29/06/2022 09 :30 TO 12:00 |
176 | KARENA ANKITA NARSHI BHAI | SEBC | 2022 | 1 | 83.43% | 83% | 29/06/2022 09 :30 TO 12:00 |
177 | KADAVALA KHUSHALI RAJABHAI | SEBC | 2022 | 1 | 83.29% | 83% | 29/06/2022 09 :30 TO 12:00 |
178 | NAKUM NAYNA VELJIBHAI | SEBC | 2022 | 1 | 83.14% | 83% | 29/06/2022 09 :30 TO 12:00 |
179 | GOJIYA SUVIDHA SAJANBHAI | SEBC | 2022 | 1 | 82.71% | 83% | 29/06/2022 09 :30 TO 12:00 |
180 | BHADARKA PRIYA LAKHAMANBHAI | SEBC | 2022 | 1 | 82.57% | 83% | 29/06/2022 09 :30 TO 12:00 |
181 | BHOCHIYA TEJAL LAKHAMANBHAI | SEBC | 2022 | 1 | 82.43% | 82% | 29/06/2022 09 :30 TO 12:00 |
182 | PITHADIYA PURVI BHAVESHBHAI | SEBC | 2022 | 1 | 82.29% | 82% | 29/06/2022 09 :30 TO 12:00 |
183 | KHANDORIYA PAYAL LALJEEBHAI | SEBC | 2022 | 1 | 82.14% | 82% | 29/06/2022 09 :30 TO 12:00 |
184 | NANERA AARZU MANSUKHBHAI | SEBC | 2022 | 1 | 82.14% | 82% | 29/06/2022 09 :30 TO 12:00 |
185 | PATADIYA SHRADDHA VINUBHAI | SEBC | 2022 | 1 | 82.14% | 82% | 29/06/2022 09 :30 TO 12:00 |
186 | ZALA MANALI SHAILESHBHAI | SEBC | 2022 | 1 | 82.14% | 82% | 29/06/2022 09 :30 TO 12:00 |
187 | PARMAR DHARMISHTHA DOLARBHAI | SEBC | 2022 | 1 | 81.86% | 82% | 29/06/2022 09 :30 TO 12:00 |
188 | SHIR KRISHNA DEVSHIBHAI | SEBC | 2022 | 1 | 81.86% | 82% | 29/06/2022 09 :30 TO 12:00 |
189 | DER VIJUBEN RAMDE BHAI | SEBC | 2022 | 1 | 81.71% | 82% | 29/06/2022 09 :30 TO 12:00 |
190 | BHARAVADIYA DIPALI RAJU BHAI | SEBC | 2022 | 1 | 81.57% | 82% | 29/06/2022 09 :30 TO 12:00 |
191 | PIPROTAR KAJAL DEVABHAI | SEBC | 2022 | 1 | 81.57% | 82% | 29/06/2022 09 :30 TO 12:00 |
192 | SHAMA SUZAN AEHMAD BHAI | SEBC | 2022 | 1 | 81.57% | 82% | 29/06/2022 09 :30 TO 12:00 |
193 | NIMAVAT BHOOMIKA MUKESHBHAI | SEBC | 2022 | 1 | 81.29% | 81% | 29/06/2022 09 :30 TO 12:00 |
194 | BHAN RUPALBEN RANABHAI | SEBC | 2022 | 1 | 81.14% | 81% | 29/06/2022 09 :30 TO 12:00 |
195 | KHANDHAR PRIYA MANOJBHAI | SEBC | 2022 | 1 | 81.00% | 81% | 29/06/2022 09 :30 TO 12:00 |
196 | LILAPARA JALPABEN DEVAJBHAI | SEBC | 2021 | 1 | 84.00% | 81% | 29/06/2022 09 :30 TO 12:00 |
197 | SHIR VAISHALI MALDEBHAI | SEBC | 2022 | 1 | 81.00% | 81% | 29/06/2022 09 :30 TO 12:00 |
198 | SONAGARA JALPA DEVRAJBHAI | SEBC | 2022 | 1 | 81.00% | 81% | 29/06/2022 09 :30 TO 12:00 |
199 | VARU PAYAL RAMESHBHAI | SEBC | 2022 | 1 | 80.86% | 81% | 29/06/2022 09 :30 TO 12:00 |
200 | GADHVI HIRALBEN RAMBHAI | SEBC | 2022 | 1 | 80.43% | 80% | 29/06/2022 09 :30 TO 12:00 |
201 | GAGLIYA PAYAL HAMIRBHAI | SEBC | 2022 | 1 | 80.43% | 80% | 29/06/2022 09 :30 TO 12:00 |
