-: મેરીટ મુજબ પ્રવેશ તથા કોલેજ અંગે સામાન્ય સુચના :-
- મેરીટ લીસ્ટ કોલેજની વેબસાઈટ તેમજ નોટીસબોર્ડ ઉપર મુકવામાં આવેલ છે.
- HSC માં ટ્રાયલ હોય તો ૩૫% ગણાશે.
- HSC પરીક્ષા ૨૦૨૧ પહેલા ના વર્ષમાં પાસ કરેલ હશે તો 1 વર્ષ દીઠ 3% કપાત થશે.
- વિધાર્થીનીઓ એ ઓનલાઈન ફોર્મમાં વિગતો સાચી ભરેલ છે તેમ માનીને મેરીટ જાહેર કરવામાં આવેલ છે. ફી ભરતા સમયે પ્રમાણપત્રોની ચકાસણી થતા જો કોંઈ ફેરફાર જણાશે તો વિધાર્થીને બંધનકર્તા રહેશે.
- જે વિધાર્થેનું નામ પ્રથમ મેરીટ લીસ્ટમાં હોય તેઓએ ઓનલાઈન વેબસાઈટ ઉપર પોતાનો મેરીટ ક્રમ નંબર જોઈ દર્શાવેલ તારીખ અને સમય પ્રમાણે પ્રવેશફોર્મ તથા એનરોલમેન્ટ ફોર્મ માં જોડવાના પ્રમાણપત્રો યાદી મુજબ બે સેટ માં તૈયાર રાખી કોવિડ-૧૯ ની અસરને કારણે માસ્ક પહેરી સોશ્યલ ડીસ્ટન્સની જાળવણી રાખીને કોલેજમાં ઉપસ્થિત રહી તમામ સુચનાઓનું પાલન કરી ડોક્યુમેન્ટ વેરીફાઈ કરાવી ફી ભરીને પ્રવેશ મેળવી લેવો, ત્યાર બાદ પ્રવેશ અંગે હક્ક રહેશે નહી.
- જે વિધાર્થીઓનું નામ પ્રથમ મેરીટ લીસ્ટમાં ન આવેલ હોય તેઓએ SECOND / દ્રીતીય મેરીટ તા. 04/09/2021- શનીવાર ના રોજ વેબસાઈટ/નોટીસબોર્ડ પર જાહેર થશે, ત્યા સુધી વિધાર્થીએ રાહ જોવી
- હાલમાં કોવિડ-૧૯ની અસરને કારણે ઓનલાઈન શિક્ષણ લેવાનું રહેશે. ત્યારબાદ જયારે કોલેજમાં નિયમિત આવવાનું શરૂ થાય ત્યારે સેમીસ્ટર પધ્ધતી હોવાથી કોલેજમાં ૮૦% હાજરી આપવી જરૂરી છે. કોલેજના વખતોવખતના નિયમોનું પાલન તેમજ શિસ્તબધ્ધતા અનિવાર્ય છે.
- આ કોલેજમાં આર્ટસ માં પ્રવેશ મેળવતા વિધાર્થીઓ માટે સમય સવારે ૦૮ થી ૦૧:૦૦ અને કોમર્સ માં બપોરે ૧૨ થી ૦૫:૦૦ નો રહેશે.
- વર્તમાન પરીસ્થીતીને ધ્યાનમાં લેતા દરેક સૂચનાઓ માટે વિધાર્થીનીઓ એ કોલેજની વેબસાઈટ www.akdmc.org હંમેશા નિયમીત જોવાનુ રાખશો.
બી.એ/બી.કોમ સેમીસ્ટર-01 માં પ્રવેશ ફોર્મ રજુ કરવા સમયે
- પ્રવેશ ફોર્મ
- બાંહેધરી પત્રક
- એનરોલમેન્ટ ફોર્મ સાથે ધો-12 ની ઓરીજીનલ માર્કશીટ જોડવી
- 4 તાજેતર ના ફોટોગ્રાફ (પાસપોર્ટ સાઈઝ કલર ફોટો સફેદ બેકગ્રાઉન્ડ સાથે)
- શાળા છોડયાનું પ્રમાણપત્ર (SCHOOL LC)
- ધો-12 ની માર્કશીટ તથા પ્રથમ પ્રયાસે પાસનું પ્રમાણપત્ર
- SC/ST/SEBC/handicap/EBC/EWS - જાતી પ્રમાણપત્ર
- આધારકાર્ડની નકલ
પ્રવેશ ફોર્મ તથા એનરોલમેન્ટ ફોર્મ 02 (બે) સેટ તૈયાર રાખવા
ઉપરોકત તમામ પ્રમાણપત્રોની 02 નકલ સ્વ-પ્રમાણીત હોવી જરૂરી છે.
આ કોલેજ ગુજરાતી માધ્યમની કોલેજ છે. લેકચરનું માધ્યમ ગુજરાતી રહેશે.(અંગ્રેજી વિષય સિવાય)
- આર્ટસ/કોમર્સ (ગુજરાતી-માધ્યમ) રેગ્યુલર સેમીસ્ટર-01 માં પ્રવેશ મેળવનારે પ્રથમ સત્રમાં ફી રૂ! ૧૮૦૦/- ભરવાના રહેશે
- આર્ટસમાં મુખ્ય તથા ગૌણ અંગ્રેજી વિષય રાખનાર ને ટર્મદિઠ રૂ! ૧૫૦૦/- વધારા ના ભરવાના રહેશે
(ફી ભરવા સમયે ફી ની રકમ રોકડમાં છુટ્ટી રાખવી)
- એક વખત પ્રવેશ મેળવ્યા બાદ કોઈ પણ સંજોગોમાં ફી પરત કરવામાં આવશે નહી
નક્કી કરેલ તારીખો સુધીમાં પ્રવેશફોર્મ સાથે ફી ભરીને પ્રવેશ મેળવી લેવો, ત્યાર બાદ પ્રવેશ અંગે હક્ક રહેશે નહી.
ડોક્યુમેન્ટ વેરીફીકેશન તથા ફી ભરવાનો સમય 09:30 to 12:00
આચાર્યશ્રી
AFFILIATED BY - SAURASHTRA UNIVERSITY, RAJKOT SHRI A. K. DOSHI MAHILA ARTS, COMMERCE & HOME SCIENCE COLLEGE BACHELOR OF ARTS MERIT LIST - 01 YEAR - 2021-22 |
|||||||
Merit No. |
Name | Category | HSC Year |
HSC Try |
HSC (%) |
Merit (%) |
VERIFICATION DATE & TIME |
1 | PATEL NEHABEN CHHAGANBHAI | H-CAP | 2021 | 1 | 60.43% | 60% | 19/08/2021 09 :00 TO 12:00 |
2 | CHANDAPA KOMAL KANTI BHAI | H-CAP | 2021 | 1 | 53.00% | 53% | 19/08/2021 09 :00 TO 12:00 |
3 | MAKVANA RAVINABEN BAVANJI | H-CAP | 2021 | 1 | 50.43% | 50% | 19/08/2021 09 :00 TO 12:00 |
4 | CHAVDA PURIBEN MADHABHAI | H-CAP | 2020 | 1 | 50.00% | 48% | 19/08/2021 09 :00 TO 12:00 |
5 | PADAYA DHARMISHTHA NANJIBHAI | SC | 2021 | 1 | 76.00% | 76% | 19/08/2021 09 :00 TO 12:00 |
6 | CHAUHAN MEHULA KAMLESHBHAI | SC | 2021 | 1 | 74.00% | 74% | 19/08/2021 09 :00 TO 12:00 |
7 | MARU BHUMIKA GAGJI | SC | 2021 | 1 | 72.71% | 73% | 19/08/2021 09 :00 TO 12:00 |
8 | MATANG DIMPAL PRAVINBHAI | SC | 2021 | 1 | 72.53% | 73% | 19/08/2021 09 :00 TO 12:00 |
9 | CHAUHAN HEENA KARSHANBHAI | SC | 2021 | 1 | 70.71% | 71% | 19/08/2021 09 :00 TO 12:00 |
10 | RATHOD SAROJBEN TEJABHAI | SC | 2021 | 1 | 69.71% | 70% | 19/08/2021 09 :00 TO 12:00 |
11 | PARMAR RASILA BHANJIBHAI | SC | 2021 | 1 | 66.00% | 66% | 19/08/2021 09 :00 TO 12:00 |
12 | HATHIYA VARSHABEN MURABHAI | SC | 2021 | 1 | 65.86% | 66% | 19/08/2021 09 :00 TO 12:00 |
13 | SHRUTI MANOJBHAI SOLANKI | SC | 2021 | 1 | 65.57% | 66% | 19/08/2021 09 :00 TO 12:00 |
14 | SONDARVA MITAL GOVINDBHAI | SC | 2021 | 1 | 65.33% | 65% | 19/08/2021 09 :00 TO 12:00 |
15 | SOLANKI DIXITA KISHORBHAI | SC | 2021 | 1 | 65.29% | 65% | 19/08/2021 09 :00 TO 12:00 |
16 | MAKWANA DIPTI BHUPENDRABHAI | SC | 2021 | 1 | 64.13% | 64% | 19/08/2021 09 :00 TO 12:00 |
17 | RATHOD PUSHPA VASANTBHAI | SC | 2021 | 1 | 63.87% | 64% | 19/08/2021 09 :00 TO 12:00 |
18 | DABHI RADHIKABEN RAMJIBHAI | SC | 2021 | 1 | 62.14% | 62% | 19/08/2021 09 :00 TO 12:00 |
19 | RATHOD BHAGVATI VENILAL | SC | 2020 | 1 | 64.83% | 62% | 19/08/2021 09 :00 TO 12:00 |
20 | PARMAR SHRADDHA RAMESHBHAI | SC | 2021 | 1 | 61.87% | 62% | 19/08/2021 09 :00 TO 12:00 |
21 | RATHOD HETAL VALJIBHAI | SC | 2021 | 1 | 61.86% | 62% | 19/08/2021 09 :00 TO 12:00 |
22 | MAKAVANA NEHAL PRAVINBHAI | SC | 2021 | 1 | 61.14% | 61% | 19/08/2021 09 :00 TO 12:00 |
23 | JEPAR DAXABEN KARUBHAI | SC | 2021 | 1 | 60.86% | 61% | 19/08/2021 09 :00 TO 12:00 |
24 | VAGHELA NEHA RAMESHBHAI | SC | 2021 | 1 | 60.71% | 61% | 19/08/2021 09 :00 TO 12:00 |
25 | MANGERA KAJALBEN KANUBHAI | SC | 2021 | 1 | 60.53% | 61% | 19/08/2021 09 :00 TO 12:00 |
26 | KABIRA KAJAL SHAILESHBHAI | SC | 2021 | 1 | 60.00% | 60% | 19/08/2021 09 :00 TO 12:00 |
27 | PARMAR BHUMIKA VINODBHAI | SC | 2021 | 1 | 58.57% | 59% | 19/08/2021 09 :00 TO 12:00 |
28 | RATNOTAR RINA HARISHBHAI | SC | 2021 | 1 | 58.57% | 59% | 19/08/2021 09 :00 TO 12:00 |
29 | SANIYA REKHA BHOJABHAI | ST | 2021 | 1 | 72.00% | 72% | 19/08/2021 09 :00 TO 12:00 |
30 | PARMAR NATHI JESHABHAI | ST | 2021 | 1 | 55.14% | 55% | 19/08/2021 09 :00 TO 12:00 |
31 | HUN GEETA NARANBHAI | ST | 2020 | 5 | 33.00% | 33% | 19/08/2021 09 :00 TO 12:00 |
32 | CHAKI SEEMA MUSTAKBHAI | EBC/EWS | 2021 | 1 | 64.29% | 64% | 19/08/2021 09 :00 TO 12:00 |
33 | CHUDASAMA PRITEEBA KARUBHA | EBC/EWS | 2021 | 1 | 59.43% | 59% | 19/08/2021 09 :00 TO 12:00 |
34 | THAKRAR CHANDNI JAYANTIBHAI | EBC/EWS | 2021 | 1 | 59.43% | 59% | 19/08/2021 09 :00 TO 12:00 |
35 | GAJRA KHUSHBU ARVINDBHAI | EBC/EWS | 2021 | 1 | 57.07% | 57% | 19/08/2021 09 :00 TO 12:00 |
36 | CHUDASAMA ESHABA ANOPSINH | EBC/EWS | 2021 | 1 | 56.86% | 57% | 19/08/2021 09 :00 TO 12:00 |
37 | JADEJA DIVYABA BAHADURSINH | EBC/EWS | 2021 | 1 | 54.71% | 55% | 19/08/2021 09 :00 TO 12:00 |
38 | PATEL PRIYANSHI RAJESHKUMAR | EBC/EWS | 2021 | 1 | 49.86% | 50% | 19/08/2021 09 :00 TO 12:00 |
39 | SHETH POOJA NIMESHBHAI | EBC/EWS | 2021 | 1 | 49.29% | 49% | 19/08/2021 09 :00 TO 12:00 |
40 | JADEJA HIRALBA MAHIPATSINH | EBC/EWS | 2021 | 1 | 48.29% | 48% | 19/08/2021 09 :00 TO 12:00 |
41 | SHEKH AFSANA ABDULBHAI | EBC/EWS | 2021 | 1 | 47.86% | 48% | 19/08/2021 09 :00 TO 12:00 |
42 | MARVIYA JANVI PRAFULLBHAI | EBC/EWS | 2021 | 1 | 46.29% | 46% | 19/08/2021 09 :00 TO 12:00 |
43 | GHANIWALA ARWA HATIMBHAI | EBC/EWS | 2021 | 1 | 45.14% | 45% | 19/08/2021 09 :00 TO 12:00 |
44 | ZALA VAISHALIBA VANRAJSINH | EBC/EWS | 2021 | 1 | 41.57% | 42% | 19/08/2021 09 :00 TO 12:00 |
45 | MAKVANA ASHA RAMESH BHAI | SEBC | 2021 | 1 | 81.57% | 82% | 19/08/2021 09 :00 TO 12:00 |
46 | KOCHALIA IREENE KOCHALIA SAJID | SEBC | 2021 | 1 | 81.38% | 81% | 19/08/2021 09 :00 TO 12:00 |
47 | PANKHANIYA MAYURI DHIRUBHAI | SEBC | 2021 | 1 | 80.57% | 81% | 19/08/2021 09 :00 TO 12:00 |
48 | PANKHANIYA RAVINA DHIRUBHAI | SEBC | 2021 | 1 | 80.57% | 81% | 19/08/2021 09 :00 TO 12:00 |
49 | NANDHA DHARTIBEN JAYANTIBHAI | SEBC | 2021 | 1 | 78.40% | 78% | 19/08/2021 09 :00 TO 12:00 |
50 | GOJIYA DIVYA NARANBHAI | SEBC | 2021 | 1 | 77.86% | 78% | 19/08/2021 09 :00 TO 12:00 |
51 | GODHAVIYA HEENA HANEEFBHAI | SEBC | 2021 | 1 | 77.57% | 78% | 19/08/2021 09 :00 TO 12:00 |
52 | KATESHIYA RIDHDHIBEN KHODABHAI | SEBC | 2021 | 1 | 77.54% | 78% | 19/08/2021 09 :00 TO 12:00 |
53 | NANDANIYA REENA KHIMABHAI | SEBC | 2021 | 1 | 77.29% | 77% | 19/08/2021 09 :00 TO 12:00 |
54 | KURESHI MUFIZABANU KASIM | SEBC | 2021 | 1 | 77.14% | 77% | 19/08/2021 09 :00 TO 12:00 |
55 | VAIRU SHITALBEN DHARANATBHAI | SEBC | 2021 | 1 | 77.00% | 77% | 19/08/2021 09 :00 TO 12:00 |
56 | RATHOD RAMESHWARI JAMAN | SEBC | 2021 | 1 | 76.40% | 76% | 19/08/2021 09 :00 TO 12:00 |
57 | NANDANIYA DIVYA MURUBHAI | SEBC | 2021 | 1 | 75.71% | 76% | 19/08/2021 09 :00 TO 12:00 |
58 | HALANI SAJMIN SADIKBHAI | SEBC | 2021 | 1 | 74.71% | 75% | 19/08/2021 09 :00 TO 12:00 |
59 | METHANIYA NIRUBEN RAVJI | SEBC | 2021 | 1 | 74.29% | 74% | 19/08/2021 09 :00 TO 12:00 |
60 | NAKUM TWINKAL ASHVINBHAI | SEBC | 2021 | 1 | 74.29% | 74% | 19/08/2021 09 :00 TO 12:00 |
61 | VAIRU DHARA KANABHAI | SEBC | 2021 | 1 | 74.00% | 74% | 19/08/2021 09 :00 TO 12:00 |
62 | GADHE KINJALBEN BHARATABHAI | SEBC | 2021 | 1 | 73.71% | 74% | 19/08/2021 09 :00 TO 12:00 |
63 | NAKUM VIPULABEN DAMABHAI | SEBC | 2021 | 1 | 73.14% | 73% | 19/08/2021 09 :00 TO 12:00 |
64 | AMBALIYA ALPABEN NARANBHAI | SEBC | 2020 | 1 | 76.15% | 73% | 19/08/2021 09 :00 TO 12:00 |
65 | NANDANIYA DAXABEN VIRABHAI | SEBC | 2020 | 1 | 76.00% | 73% | 19/08/2021 09 :00 TO 12:00 |
66 | VAKATAR SONAL KARNABHAI | SEBC | 2021 | 1 | 72.57% | 73% | 19/08/2021 09 :00 TO 12:00 |
67 | DANGAR RINKALBEN MERAMANBHAI | SEBC | 2021 | 1 | 72.43% | 72% | 19/08/2021 09 :00 TO 12:00 |
68 | PIPAROTAR DARSHITA ARAJANBHAI | SEBC | 2021 | 1 | 72.43% | 72% | 19/08/2021 09 :00 TO 12:00 |
69 | JETHVA TANVI MANOJBHAI | SEBC | 2021 | 1 | 72.29% | 72% | 19/08/2021 09 :00 TO 12:00 |
70 | KARANGIYA JYOTI BHIMSHIBHAI | SEBC | 2021 | 1 | 72.29% | 72% | 19/08/2021 09 :00 TO 12:00 |
71 | ZAPDA NISHA DEVABHAI | SEBC | 2021 | 1 | 72.27% | 72% | 19/08/2021 09 :00 TO 12:00 |
72 | ZAPDA NISHA DEVABHAI | SEBC | 2021 | 1 | 72.27% | 72% | 19/08/2021 09 :00 TO 12:00 |
73 | BAMBHAVA JIVIBEN KARSHANBHAI | SEBC | 2021 | 1 | 72.00% | 72% | 19/08/2021 09 :00 TO 12:00 |
74 | SHIYAR ANJALI HARIBHAI | SEBC | 2021 | 1 | 71.86% | 72% | 19/08/2021 09 :00 TO 12:00 |
75 | BAROT VIDYA VASHANT SINGH | SEBC | 2021 | 1 | 71.80% | 72% | 19/08/2021 09 :00 TO 12:00 |
76 | DUDHREJIYA MAHESHVARI BHAGVANDAS | SEBC | 2021 | 1 | 71.57% | 72% | 19/08/2021 09 :00 TO 12:00 |
77 | VAIRU MITALBEN MERAMANBHAI | SEBC | 2021 | 1 | 71.29% | 71% | 19/08/2021 09 :00 TO 12:00 |
78 | SHIYAR SANDHYA HARIBHAI | SEBC | 2021 | 1 | 71.14% | 71% | 19/08/2021 09 :00 TO 12:00 |
79 | SOCHA HITIKA HEMATBHAI | SEBC | 2021 | 1 | 71.14% | 71% | 19/08/2021 09 :00 TO 12:00 |
80 | BAIDIYAVADRA SHRUTI BHOJABHAI | SEBC | 2021 | 1 | 71.00% | 71% | 19/08/2021 09 :00 TO 12:00 |
81 | CHAUHAN ASHABEN JENTIBHAI | SEBC | 2021 | 1 | 70.86% | 71% | 19/08/2021 09 :00 TO 12:00 |
82 | KANJARIYA ISHITA PRAVINBHAI | SEBC | 2021 | 1 | 70.86% | 71% | 19/08/2021 09 :00 TO 12:00 |
83 | SODHA MADHAVI SUBHASHBHAI | SEBC | 2021 | 1 | 70.43% | 70% | 19/08/2021 09 :00 TO 12:00 |
84 | VEGAD BHAKTI ASHOKBHAI | SEBC | 2021 | 1 | 70.40% | 70% | 19/08/2021 09 :00 TO 12:00 |
85 | BAMBHAVA PUNITABEN KAMABHAI | SEBC | 2021 | 1 | 70.29% | 70% | 19/08/2021 09 :00 TO 12:00 |
86 | GAGIYA VARSHA HARDAS BHAI | SEBC | 2021 | 1 | 69.47% | 69% | 19/08/2021 09 :00 TO 12:00 |
87 | DUDHAREJIYA VISHAKHA VIJAYDAS | SEBC | 2021 | 1 | 69.29% | 69% | 19/08/2021 09 :00 TO 12:00 |
88 | GOSWAMI DIVYABEN MEHULPARI | SEBC | 2021 | 1 | 69.14% | 69% | 19/08/2021 09 :00 TO 12:00 |
89 | CHAVDA JIGNESHA MARKHIBHAI | SEBC | 2021 | 1 | 69.00% | 69% | 19/08/2021 09 :00 TO 12:00 |
90 | KARMUR RADHIKA PUNJABHAI | SEBC | 2020 | 1 | 72.43% | 69% | 19/08/2021 09 :00 TO 12:00 |
91 | NANDANIYA SUDHA JESHABHAI | SEBC | 2021 | 1 | 68.86% | 69% | 19/08/2021 09 :00 TO 12:00 |
92 | KANZARIYA BINAL KARSHANBHAI | SEBC | 2021 | 1 | 68.71% | 69% | 19/08/2021 09 :00 TO 12:00 |
93 | BATI PRERNA HITESHBHAI | SEBC | 2021 | 1 | 68.57% | 69% | 19/08/2021 09 :00 TO 12:00 |
94 | DHARANGIYA PURIBEN ANANDBHAI | SEBC | 2021 | 1 | 68.43% | 68% | 19/08/2021 09 :00 TO 12:00 |
95 | PARMAR JANVIBEN MEHULBHAI | SEBC | 2021 | 1 | 68.14% | 68% | 19/08/2021 09 :00 TO 12:00 |
96 | HARAN NEHA RAJESHBHAI | SEBC | 2021 | 1 | 68.13% | 68% | 19/08/2021 09 :00 TO 12:00 |
97 | PARMAR MAHESHVARI DIPAKBHAI | SEBC | 2020 | 1 | 71.14% | 68% | 19/08/2021 09 :00 TO 12:00 |
98 | GODHAM NISHA GAGUBHAI | SEBC | 2021 | 1 | 67.87% | 68% | 19/08/2021 09 :00 TO 12:00 |
99 | CHAUHAN SHRUTI NAROTAMBHAI | SEBC | 2021 | 1 | 67.86% | 68% | 19/08/2021 09 :00 TO 12:00 |
100 | HERBHA DHARMISHTHA HIRABHAI | SEBC | 2021 | 1 | 67.71% | 68% | 19/08/2021 09 :00 TO 12:00 |
101 | KANDORIYA NEHAL PABABHAI | SEBC | 2021 | 1 | 67.43% | 67% | 21/08/2021 09 :00 TO 12:00 |
102 | RATDIYA HEMALI NAGJIBHAI | SEBC | 2021 | 1 | 67.07% | 67% | 21/08/2021 09 :00 TO 12:00 |
103 | DANGAR SEJAL LAXMANBHAI | SEBC | 2021 | 1 | 67.00% | 67% | 21/08/2021 09 :00 TO 12:00 |
104 | ZINZUVADIYA PAYAL HEMANTBHAI | SEBC | 2021 | 1 | 66.29% | 66% | 21/08/2021 09 :00 TO 12:00 |
105 | JARU PURVIBEN HASMUKHBHAI | SEBC | 2021 | 1 | 66.14% | 66% | 21/08/2021 09 :00 TO 12:00 |
106 | BAKRANIYA NIKITA SAILESHBHAI | SEBC | 2021 | 1 | 65.71% | 66% | 21/08/2021 09 :00 TO 12:00 |
107 | SOLANKI HEMANSHIBEN MERAMANBHAI | SEBC | 2021 | 1 | 65.43% | 65% | 21/08/2021 09 :00 TO 12:00 |
108 | AGRAVAT SHRADDHA PARESHBHAI | SEBC | 2021 | 1 | 65.29% | 65% | 21/08/2021 09 :00 TO 12:00 |
109 | DABHI BANSI NANJIBHAI | SEBC | 2021 | 1 | 65.20% | 65% | 21/08/2021 09 :00 TO 12:00 |
110 | MUNDHVA GITA LIMBABHAI | SEBC | 2021 | 1 | 65.20% | 65% | 21/08/2021 09 :00 TO 12:00 |
111 | MADAKIYA HISMABANU YUSUF | SEBC | 2020 | 1 | 67.87% | 65% | 21/08/2021 09 :00 TO 12:00 |
112 | MANKODA YASMINBANU HARUNBHAI | SEBC | 2017 | 1 | 76.71% | 65% | 21/08/2021 09 :00 TO 12:00 |
113 | UDHEJA SAHIN HARUNBHAI | SEBC | 2021 | 1 | 64.86% | 65% | 21/08/2021 09 :00 TO 12:00 |
114 | UDHEJA SAHIN HARUNBHAI | SEBC | 2021 | 1 | 64.86% | 65% | 21/08/2021 09 :00 TO 12:00 |
115 | GOJIYA NIDHI RAMBHAI | SEBC | 2021 | 1 | 64.67% | 65% | 21/08/2021 09 :00 TO 12:00 |
116 | SHISHANGIYA EKTABEN BHARATBHAI | SEBC | 2021 | 1 | 64.57% | 65% | 21/08/2021 09 :00 TO 12:00 |
117 | AGHERA HITESHRI HITENDRABHAI | SEBC | 2021 | 1 | 64.29% | 64% | 21/08/2021 09 :00 TO 12:00 |
118 | KANZARIYA BHAGVATI SHANTILAL | SEBC | 2019 | 1 | 70.43% | 64% | 21/08/2021 09 :00 TO 12:00 |
119 | KAPADI RISHITA KAUSHIKKUMAR | SEBC | 2021 | 1 | 63.86% | 64% | 21/08/2021 09 :00 TO 12:00 |
120 | KUMBHARANA VIJETA BHARATBHAI | SEBC | 2021 | 1 | 63.71% | 64% | 21/08/2021 09 :00 TO 12:00 |
121 | NANDANIYA RAJAL VARVABHAI | SEBC | 2021 | 1 | 63.71% | 64% | 21/08/2021 09 :00 TO 12:00 |
122 | GOJIYA HETALBEN PRAFULBHAI | SEBC | 2021 | 1 | 63.43% | 63% | 21/08/2021 09 :00 TO 12:00 |
123 | GOSAI ANKITABEN KISHORBHARATHI | SEBC | 2021 | 1 | 63.43% | 63% | 21/08/2021 09 :00 TO 12:00 |
124 | NAVDARIYA KRISHNA LAKHABHAI | SEBC | 2021 | 1 | 63.43% | 63% | 21/08/2021 09 :00 TO 12:00 |
125 | BARBHAYA MANSIBEN MANUBHAI | SEBC | 2021 | 1 | 63.14% | 63% | 21/08/2021 09 :00 TO 12:00 |
126 | PARMAR MITAL LAKSHMANBHAI | SEBC | 2021 | 1 | 63.07% | 63% | 21/08/2021 09 :00 TO 12:00 |
127 | BAMBHAVA GEETA RAMABHAI | SEBC | 2021 | 1 | 62.40% | 62% | 21/08/2021 09 :00 TO 12:00 |
128 | BODAR SHANTI KHIMJIBHAI | SEBC | 2021 | 1 | 62.14% | 62% | 21/08/2021 09 :00 TO 12:00 |
129 | CHITRODA POOJA MAHESHWARBHAI | SEBC | 2021 | 1 | 62.13% | 62% | 21/08/2021 09 :00 TO 12:00 |
130 | SOCHA URMISHA LAKHMANBHAI | SEBC | 2020 | 1 | 65.43% | 62% | 21/08/2021 09 :00 TO 12:00 |
131 | NAKUM DIPALI RAJESHBHAI | SEBC | 2021 | 1 | 61.73% | 62% | 21/08/2021 09 :00 TO 12:00 |
132 | AMBALIYA VAISHALI HAMEERBHAI | SEBC | 2021 | 1 | 61.71% | 62% | 21/08/2021 09 :00 TO 12:00 |
133 | GADHAVI TRUPTI NARANBHAI | SEBC | 2021 | 1 | 61.71% | 62% | 21/08/2021 09 :00 TO 12:00 |
134 | JAREN MUSKAN SUMARBHAI | SEBC | 2021 | 1 | 61.57% | 62% | 21/08/2021 09 :00 TO 12:00 |
135 | PARMAR CHETNA LAKHAMANBHAI | SEBC | 2021 | 1 | 61.57% | 62% | 21/08/2021 09 :00 TO 12:00 |
136 | TURI VANDANA PRAKASH BHAI | SEBC | 2021 | 1 | 61.57% | 62% | 21/08/2021 09 :00 TO 12:00 |
137 | VAKATAR BADHI MACHHABHAI | SEBC | 2021 | 1 | 61.57% | 62% | 21/08/2021 09 :00 TO 12:00 |
138 | VASAVADA RUDRA NILESHBHAI | General | 2021 | 1 | 84.00% | 84% | 21/08/2021 09 :00 TO 12:00 |
139 | KASMANI IKRABANU HARUN | General | 2021 | 1 | 83.00% | 83% | 21/08/2021 09 :00 TO 12:00 |
140 | GANGULY KEYA AMITKUMAR | General | 2021 | 1 | 79.20% | 79% | 21/08/2021 09 :00 TO 12:00 |
141 | JADEJA SWATIBA BHARATSINH | General | 2021 | 1 | 78.71% | 79% | 21/08/2021 09 :00 TO 12:00 |
142 | MEHTA PRIYANKA BHAVESH BHAI | General | 2021 | 1 | 77.29% | 77% | 21/08/2021 09 :00 TO 12:00 |
143 | JADEJA HITALIBA PRADUMANSINH | General | 2021 | 1 | 74.27% | 74% | 21/08/2021 09 :00 TO 12:00 |
144 | GADAWALA RUKAIYA KHIJEMA BHAI | General | 2021 | 1 | 73.14% | 73% | 21/08/2021 09 :00 TO 12:00 |
145 | JADEJA SHREYABA VIRENDRASINH | General | 2021 | 1 | 72.80% | 73% | 21/08/2021 09 :00 TO 12:00 |
146 | CHARIYA AMINA AHMADBHAI | General | 2021 | 1 | 72.57% | 73% | 21/08/2021 09 :00 TO 12:00 |
147 | MOVALIYA JALAVEE SUBHASHBHAI | General | 2021 | 1 | 72.57% | 73% | 21/08/2021 09 :00 TO 12:00 |
148 | BHATT SHRADDHA HITESHBHAI | General | 2021 | 1 | 72.29% | 72% | 21/08/2021 09 :00 TO 12:00 |
149 | JADEJA MITALBA PRAMODSINH | General | 2021 | 1 | 71.43% | 71% | 21/08/2021 09 :00 TO 12:00 |
150 | JADEJA NIDHIBA YASHPALSINH | General | 2021 | 1 | 71.33% | 71% | 21/08/2021 09 :00 TO 12:00 |
151 | PANDYA DRASHTI DHIRAJKUMAR | General | 2021 | 1 | 71.33% | 71% | 21/08/2021 09 :00 TO 12:00 |
152 | MOKHA MANSEE MITHUNBHAI | General | 2021 | 1 | 71.29% | 71% | 21/08/2021 09 :00 TO 12:00 |
153 | PANDYA ISHITA TEJAS | General | 2021 | 1 | 71.00% | 71% | 21/08/2021 09 :00 TO 12:00 |
154 | SATYA HANIFA ASHRAF | General | 2021 | 1 | 70.86% | 71% | 21/08/2021 09 :00 TO 12:00 |
155 | JADEJA HIRALBA KHUMANSANG | General | 2021 | 1 | 70.29% | 70% | 21/08/2021 09 :00 TO 12:00 |
156 | JHALA HITAISHEEBA JAYDEEPSINH | General | 2021 | 1 | 70.00% | 70% | 21/08/2021 09 :00 TO 12:00 |
157 | JADEJA RADHIKABA SANJAYSINH | General | 2021 | 1 | 69.87% | 70% | 21/08/2021 09 :00 TO 12:00 |
158 | ASNANI KARISHMA JAYESHBHAI | General | 2021 | 1 | 69.73% | 70% | 21/08/2021 09 :00 TO 12:00 |
159 | PARMAR YOGITABA PRAVINSINH | General | 2021 | 1 | 69.57% | 70% | 21/08/2021 09 :00 TO 12:00 |
160 | JADEJA SHRUTIBA JAYEDRASINH | General | 2021 | 1 | 69.29% | 69% | 21/08/2021 09 :00 TO 12:00 |
161 | KHERA PRIYANSI KETAN | General | 2021 | 1 | 69.29% | 69% | 21/08/2021 09 :00 TO 12:00 |
